1The Library
Everything written for the pulse and delay generator line in one place: application briefs that frame each use case in a page, technical notes on the fundamentals of delay versus pulse generation, and the application notes on specific techniques and product families. The reference handbook in the sidebar goes deeper still on precision timing.
2Fundamentals: Delay, Pulse & Jitter
What separates a delay generator from a pulse generator, and the timing accuracy terms that come with both.
| Document | Title | Access |
|---|---|---|
| Technical Note | Delay Generators vs. Pulse Generators What each instrument does, where the two overlap, and how to choose by resolution, jitter, and output. | Read online |
| Technical Note | Jitter & Timing Accuracy RMS jitter, delay accuracy, and timebase stability, and what they mean for your measurement. | Read online |
| Technical Note | Triggering & Synchronization Internal rate generators, external trigger and gate, burst modes, and clock reference for multi-instrument sync. | Read online |
3Physics, Accelerators & Quantum
Timing the beam, the pulse, and the experiment in physics, accelerator, and cold-atom labs.
| Document | Title | Access |
|---|---|---|
| Application Brief | Physics & Accelerator Timing | Read online |
| Application Brief | Quantum & Cold-Atom | Read online |
| Application Note | 500-Series Pulse & Delay Applications | Read online |
4Laser, Q-Switch & LiDAR
Timing the laser pulse: Q-switch and Pockels cell drive, and time-of-flight ranging.
| Document | Title | Access |
|---|---|---|
| Application Brief | Laser, Q-Switch & Pockels Cell | Read online |
| Application Brief | LiDAR & Ranging | Read online |
5Automated Test, Production & Imaging
Production-line gating, medical imaging synchronization, and measurement techniques on the bench.
| Document | Title | Access |
|---|---|---|
| Application Brief | ATE & Production Test | Read online |
| Application Brief | Medical Imaging & Gating | Read online |
| Application Note | Particle Image Velocimetry (Model 575 / 725) | Read online |
| Application Note | Serial Pattern Generator: Characterizing Digital Logic | Read online |
Cited in peer-reviewed research
Independent publications citing this instrument, indexed by Bioz. Citation counts and Bioz Stars ratings are shown live and update as new papers are indexed.