Rugged PCs Built for Performance | Tablets, Command Centers, Mini-PCs & Mainboards
Engineered for harsh environments where performance and durability are critical, these German-manufactured systems feature cutting-edge AMD processing, high-speed connectivity, and ruggedized construction meeting IP65/IP67 standards. Ideal for defense, industrial, mobile command centers, field RF/spectrum analysis, and custom embedded platforms.
- Rugged Tablet A1 Fully rugged IP65 tablet with hot-swappable batteries & 64 GB of RAM—perfect for field diagnostics & spectrum analysis.
- Laptop A1 Military-grade IP67 outdoor laptop offering ultra-bright touchscreen display & up to 16 TB storage for mission-critical work.
- Command Center Customizable dual-display station with ATX mainboard & 4K sunlight-readable monitors for mobile RF operations.
- ThunderCube Mini-PC A1 Powerful mini-PC with 10G networking & 64 GB RAM—ideal for embedded or mobile applications.
- PC Mainboard A1 Advanced embedded computing board with high-speed I/O & GPU acceleration for custom rugged system builds.
| Rugged Tablet A1 | Laptop A1 | Command Center | ThunderCube Mini-PC A1 | PC Mainboard A1 | |
| CPU | AMD Ryzen 7 8845HS | AMD Ryzen 7 8845HS | User-defined | AMD Ryzen 7 8845HS | AMD Ryzen 7 8845HS |
| GPU | AMD Radeon 780M | AMD Radeon 780M | User-defined | AMD Radeon 780M | AMD Radeon 780M |
| RAM | 64 GB LPDDR5 | 64 GB LPDDR5 | User-defined | 64 GB LPDDR5 | 64 GB LPDDR5 |
| SSD | Up to 16 TB | Up to 16 TB | User-defined | — | — |
| Network | 10G SFP+, 2x 2.5G RJ45 | 10G SFP+, 2x 2.5G RJ45 | — | 10G SFP+, 2x 2.5G RJ45 | 10G SFP+, 2x 2.5G RJ45 |
| Connectors | HDMI, USB 4.0/3.2/3.0/2.0, RS232, SD, Audio | HDMI, USB 4.0/3.2/3.0/2.0, RS232, SD, Audio | HDMI, USB 4.0/3.2/3.0/2.0, RS232, SD, Audio | HDMI, USB 4.0/3.2/3.0/2.0, RS232, SD, Audio | HDMI, USB 4.0/3.2/3.0/2.0, RS232, SD, Audio |
| Display | 15.6″ Touch, 1500 Nits | 15.6″ Touch, 1500 Nits | 2x 24″ 4K Sunlight | — | — |
| Design | Rugged Tablet (IP65) | Outdoor Laptop (IP67) | Command Center | Mini PC | Mainboard |
| Battery | 2x Hot-Swap | 2x Hot-Swap | ATX PSU (up to 1500W) | — | — |
| Color | Black / NATO Green | Black / NATO Green | Black / NATO Green | Black / NATO Green | — |
| Temperature | –40 °C to +60 °C ( –40 °F to +140 °F) | –40 °C to +70 °C (–40 °F to +158 °F) | — | −40 °C to +70 °C (−40 °F to +158 °F) | –40 °C to +55 °C ( –40 °F to +131 °F) |
| Dimensions | 16.18 x 10.63 x 2.20 inches | 16.18 × 10.63 × 2.20 inches | 24.4 × 10.6 × 15.7 inches | 8.66 × 5.51 × 1.73 inches | 8.07 × 5.12 × 1.12 inches |
| Weight | 10.58 lbs | 12.20 lbs | 66.10 lbs | 2.4 lbs | 0.6 lbs |
| Pricing | Get Quote Tablet A1 | Get Quote Laptop A1 | Get Quote Command | Get Quote Mini PC | Get Quote PC Mainboard A1 |
Ask Us Anything — We’re Listening
Price Lists
Price lists are available to our registered users. To view pricing for this and other products, please log in or create a free account.




