Model 12100 Series | 9 kHz to 67 GHz Average RF Power Sensors
The Model 12100 Series RF power sensors measure average power from 9 kHz to 67 GHz with a dynamic range of -60 dBm to +26 dBm. These compact sensors provide true RMS measurements across all modulation formats, including CW, pulsed, and complex modulated signals, without requiring pre-use calibration.
Key Features of These RF Power Sensors
- Broad Frequency Coverage: Continuous operation from 9 kHz to 67 GHz, supporting microwave and mmWave applications.
- Wide Dynamic Range: Accurate readings from -60 dBm to +26 dBm with high linearity across the full range.
- True RMS Detection: Reliable average power measurement regardless of waveform shape or modulation type.
- Plug-and-Play Design: USB-powered sensors connect directly to a PC or laptop—no external power supply or warm-up needed.
- Deep Internal Memory: Stores measurement data for extended logging or post-processing in field or lab environments.
- PowerEye Software & API: Intuitive Windows-based software included; full API support for integration into automated test systems (LabVIEW, MATLAB, Python, C++ examples available).
- Compact & Portable: Small form factor suits benchtop use, production testing, field maintenance, and ATE racks.
These RF average power sensors are suited for applications such as radar transmitter verification, 5G/6G base station output checks, satellite communication link testing, electronic warfare system calibration, amplifier gain measurements, and general microwave component evaluation where accurate, modulation-independent power readings are required.
RF Power Sensors Specifications
Model 121xx Series Power Sensor Specification
| PARAMETERS | Standard | Extended |
![]() |
| Model: | 12108S | 12108L | |
| Frequency Range: | 1 MHz to 8 GHz | 9 kHz to 8 GHz | |
| Input Power Range: | -60 dBm to +26 dBm | ||
| CW Average Power: | +26dBm (400 mW) | ||
| CW Damage Level: | +29dBm (800mW) | ||
| Peak Pulse Power: | +33dBm (2000 mW) | ||
| Peak Damage Level: | +36 dBm (4000 mW) | ||
| Max Energy Per Pulse: | 20 Watt-usec | ||
| Damage Level (Peak): | 40 Watt-usec | ||
| Max RF [DC] Input Voltage | 10 VDC (low) 16 VDC (standard) |
||
| VSWR: | <1.10:1 | ||
| RSS Error (typ): | 1.09% | 1.31% | |
| Dimensions (H x W x L): | 1.51 x 1.51 x 3.95in [38.35 x 38.35 x 100.3mm] | ||
| Connector Type: | Type-N Male | ||
| Weight: | 0.3 lbs [0.14 kg] | ||
| Calibration Cycle: | 1 year | ||
| Temperature Range: | 0C to 55C (Operating) -25C to 85C (Storage) |
||
| Humidity: | 15% – 95% non-condensing (Operating / Storage) | ||
| Altitude: | 10,000ft [3km] (Operating) 50,000 [15km] (Storage) |
||
| PARAMETERS | Standard | Extended |
![]() |
| Model: | 12118S | 12118L | |
| Frequency Range: | 1 MHz to 18 GHz | 9 kHz to 18 GHz | |
| Input Power Range: | -60 dBm to +26 dBm | ||
| CW Average Power: | +26dBm (400 mW) | ||
| CW Damage Level: | +29dBm (800mW) | ||
| Peak Pulse Power: | +33dBm (2000 mW) | ||
| Peak Damage Level: | +36 dBm (4000 mW) | ||
| Max Energy Per Pulse: | 20 Watt-usec | ||
| Damage Level (Peak): | 40 Watt-usec | ||
| Max RF [DC] Input Voltage | 10 VDC (low) 16 VDC (standard) |
||
| VSWR: | <1.10:1 | ||
| RSS Error (typ): | 1.30% | ||
| Dimensions (H x W x L): | 1.51 x 1.51 x 3.95in [38.35 x 38.35 x 100.3mm] | ||
| Connector Type: | Type-N Male | ||
| Weight: | 0.3 lbs [0.14 kg] | ||
| Calibration Cycle: | 1 year | ||
| Temperature Range: | 0C to 55C (Operating) -25C to 85C (Storage) |
||
| Humidity: | 15% – 95% non-condensing (Operating / Storage) | ||
| Altitude: | 10,000ft [3km] (Operating) 50,000 [15km] (Storage) |
||
| PARAMETERS | Standard | Extended |
![]() |
| Model: | 12126S | 12126L | |
| Frequency Range: | 1 MHz to 26.5 GHz | 9 kHz to 26.5 GHz | |
| Input Power Range: | -60 dBm to +26 dBm | ||
| CW Average Power: | +26dBm (400 mW) | ||
| CW Damage Level: | +29dBm (800mW) | ||
| Peak Pulse Power: | +33dBm (2000 mW) | ||
| Peak Damage Level: | +36 dBm (4000 mW) | ||
| Max Energy Per Pulse: | 20 Watt-usec | ||
| Damage Level (Peak): | 40 Watt-usec | ||
| Max RF [DC] Input Voltage | 10 VDC (low) 16 VDC (standard) |
||
| VSWR: | <1.28:1 | ||
| RSS Error (typ): | 2.87% | 1.71% | |
| Dimensions (H x W x L): | 1.51 x 1.51 x 3.55in [38.35 x 38.35 x 90.2mm] | ||
| Connector Type: | 3.5mm Male | ||
| Weight: | 0.3 lbs [0.14 kg] | ||
| Calibration Cycle: | 1 year | ||
| Temperature Range: | 0C to 55C (Operating) -25C to 85C (Storage) |
||
| Humidity: | 15% – 95% non-condensing (Operating / Storage) | ||
| Altitude: | 10,000ft [3km] (Operating) 50,000 [15km] (Storage) |
||
| PARAMETERS | Standard | Extended |
![]() |
| Model: | 12140S | 12140L | |
| Frequency Range: | 1 MHz to 40 GHz | 9 kHz to 40 GHz | |
| Input Power Range: | -60 dBm to +26 dBm | ||
| CW Average Power: | +26dBm (400 mW) | ||
| CW Damage Level: | +29dBm (800mW) | ||
| Peak Pulse Power: | +33dBm (2000 mW) | ||
| Peak Damage Level: | +36 dBm (4000 mW) | ||
| Max Energy Per Pulse: | 20 Watt-usec | ||
| Damage Level (Peak): | 40 Watt-usec | ||
| Max RF [DC] Input Voltage | 10 VDC (low) 16 VDC (standard) |
||
| VSWR: | <1.28:1 | ||
| RSS Error (typ): | 2.87% | ||
| Dimensions (H x W x L): | 1.51 x 1.51 x 3.55in [38.35 x 38.35 x 90.2mm] | ||
| Connector Type: | 2.92mm Male | ||
| Weight: | 0.3 lbs [0.14 kg] | ||
| Calibration Cycle: | 1 year | ||
| Temperature Range: | 0C to 55C (Operating) -25C to 85C (Storage) |
||
| Humidity: | 15% – 95% non-condensing (Operating / Storage) | ||
| Altitude: | 10,000ft [3km] (Operating) 50,000 [15km] (Storage) |
||
| PARAMETERS | Standard | Extended |
![]() |
| Model: | 12144S | 12144L | |
| Frequency Range: | 1 MHz to 44 GHz | 9 kHz to 44 GHz | |
| Input Power Range: | -60 dBm to +26 dBm | ||
| CW Average Power: | +26dBm (400 mW) | ||
| CW Damage Level: | +29dBm (800mW) | ||
| Peak Pulse Power: | +33dBm (2000 mW) | ||
| Peak Damage Level: | +36 dBm (4000 mW) | ||
| Max Energy Per Pulse: | 20 Watt-usec | ||
| Damage Level (Peak): | 40 Watt-usec | ||
| Max RF [DC] Input Voltage | 10 VDC (low) 16 VDC (standard) |
||
| VSWR: | <1.28:1 | ||
| RSS Error (typ): | 2.77% | ||
| Dimensions (H x W x L): | 1.51 x 1.51 x 3.55in [38.35 x 38.35 x 90.2mm] | ||
| Connector Type: | 2.4mm Male | ||
| Weight: | 0.3 lbs [0.14 kg] | ||
| Calibration Cycle: | 1 year | ||
| Temperature Range: | 0C to 55C (Operating) -25C to 85C (Storage) |
||
| Humidity: | 15% – 95% non-condensing (Operating / Storage) | ||
| Altitude: | 10,000ft [3km] (Operating) 50,000 [15km] (Storage) |
||
| PARAMETERS | Standard | Extended |
![]() |
| Model: | 12150S | 12150L | |
| Frequency Range: | 1 MHz to 50 GHz | 9 kHz to 50 GHz | |
| Input Power Range: | -60 dBm to +26 dBm | ||
| CW Average Power: | +26dBm (400 mW) | ||
| CW Damage Level: | +29dBm (800mW) | ||
| Peak Pulse Power: | +33dBm (2000 mW) | ||
| Peak Damage Level: | +36 dBm (4000 mW) | ||
| Max Energy Per Pulse: | 20 Watt-usec | ||
| Damage Level (Peak): | 40 Watt-usec | ||
| Max RF [DC] Input Voltage | 10 VDC (low) 16 VDC (standard) |
||
| VSWR: | <1.39:1 | ||
| RSS Error (typ): | 2.77% | ||
| Dimensions (H x W x L): | 1.51 x 1.51 x 3.55in [38.35 x 38.35 x 90.2mm] | ||
| Connector Type: | 2.4mm Male | ||
| Weight: | 0.3 lbs [0.14 kg] | ||
| Calibration Cycle: | 1 year | ||
| Temperature Range: | 0C to 55C (Operating) -25C to 85C (Storage) |
||
| Humidity: | 15% – 95% non-condensing (Operating / Storage) | ||
| Altitude: | 10,000ft [3km] (Operating) 50,000 [15km] (Storage) |
||
| PARAMETERS | Standard | Extended |
![]() |
| Model: | 12154L | ||
| Frequency Range: | 9 kHz to 54 GHz | ||
| Input Power Range: | -60 dBm to +26 dBm | ||
| CW Average Power: | +26dBm (400 mW) | ||
| CW Damage Level: | +29dBm (800mW) | ||
| Peak Pulse Power: | +33dBm (2000 mW) | ||
| Peak Damage Level: | +36 dBm (4000 mW) | ||
| Max Energy Per Pulse: | 20 Watt-usec | ||
| Damage Level (Peak): | 40 Watt-usec | ||
| Max RF [DC] Input Voltage | 10 VDC (low) 16 VDC (standard) |
||
| VSWR: | <1.28:1 | ||
| RSS Error (typ): | 2.77% | ||
| Dimensions (H x W x L): | 1.51 x 1.51 x 3.55in [38.35 x 38.35 x 90.2mm] | ||
| Connector Type: | 2.4mm Male | ||
| Weight: | 0.3 lbs [0.14 kg] | ||
| Calibration Cycle: | 1 year | ||
| Temperature Range: | 0C to 55C (Operating) -25C to 85C (Storage) |
||
| Humidity: | 15% – 95% non-condensing (Operating / Storage) | ||
| Altitude: | 10,000ft [3km] (Operating) 50,000 [15km] (Storage) |
||
| PARAMETERS | Standard | Extended |
![]() |
| Model: | 12167L | ||
| Frequency Range: | 9 kHz to 67 GHz | ||
| Input Power Range: | -50 dBm to +18 dBm | ||
| CW Average Power: | +18dBm (63 mW) | ||
| CW Damage Level: | +23dBm (200mW) | ||
| Peak Pulse Power: | +32dBm (1600 mW) | ||
| Peak Damage Level: | +33 dBm (2000 mW) | ||
| Max Energy Per Pulse: | 5 Watt-usec | ||
| Damage Level (Peak): | 10 Watt-usec | ||
| Max RF [DC] Input Voltage | 10 VDC (low) 16 VDC (standard) |
||
| VSWR: | <1.27:1 | ||
| RSS Error (typ): | 2.77% | ||
| Dimensions (H x W x L): | 1.51 x 1.51 x 3.55in [38.35 x 38.35 x 90.2mm] | ||
| Connector Type: | 1.85mm Male | ||
| Weight: | 0.3 lbs [0.14 kg] | ||
| Calibration Cycle: | 1 year | ||
| Temperature Range: | 0C to 55C (Operating) -25C to 85C (Storage) |
||
| Humidity: | 15% – 95% non-condensing (Operating / Storage) | ||
| Altitude: | 10,000ft [3km] (Operating) 50,000 [15km] (Storage) |
||
Features
- Coverage from 9 kHz to 67 GHz
- Accurate power measurements on any modulated signal
- Thermal Stability
- Dynamic range: -60 dBm to +26 dBm
- Variety of options such as triggering, security, and analog outputs
- Command Compatible with U2000
- SPI and I2C interfaces
- USBTMC, USBHID IVI foundation, and SCPI command set
- Extensive internal memory for trace and long term logging
- Real time clock and backup
Applications
- Automated Test Environment (ATE) System
- Direct Control
- Research and Development
- Manufacturing
- Radar, satellite, and telecommunications
- Millimeter wave (MMwave)
- Cellular network Testing
- RF Amplifier Linearity Testing
- Filter response analysis
Press Room – RF Power Sensors: Essential Tools For RF Labs
Press Room – Power Meters + Power Sensors | RF
Press Room – New RF Power Sensors From Berkeley Nucleonics: High-Performance Measurement For Telecomms, Broadcasting, Research
Press Room – RF Power Sensors: Revolutionizing Radar, Satellite and Telecommunications
Press Room – A Closer Look at MRI
BNC 12100 Series Power Sensor Temperature Sensitivity
BNC 12100 Series Power Sensor Datasheet
Downloadable resources such as datasheets, firmware, software, drivers and products manuals. Alternatively, you can browse resources directly by visiting our downloads page.
Playlist
47:26
Price lists are available to our registered users. To view pricing for this and other products, please log in or create a free account.









