Drone-Based Detectors | Gamma Ray Detection & Identification
Medusa offers a range of user-friendly survey tools designed to simplify measurement of spatial variation in soil composition. At the core are passive gamma-ray spectrometers that detect natural radioactivity in the top soil layer—requiring minimal setup and training for fast, effective field use.
- Passive detection of natural gamma radiation (K, U, Th, total counts)
- Simple, intuitive operation — ideal for beginners and experienced users
- Built for efficient mapping of soil properties, geology, agriculture, environmental monitoring, and mineral exploration
Sensor Overview:
- Multiple sensor sizes available, each optimized for specific survey types and applications (handheld/portable to vehicle-mounted/large-area configurations)
- Scalable solutions to match resolution needs, terrain, coverage area, and mobility requirements
Perfect for soil science, precision agriculture, geochemical mapping, contamination assessment, and radiometric surveying with reliable, low-effort data collection.
*Drone or UAV not included. For users prioritizing compact and efficient deployment, the MS-350 sensor is optimized for integration with the DJI M350 RTK drone platform. With a flight endurance of up to 30 minutes, this pairing enables comprehensive data collection over extensive areas, ensuring uninterrupted performance for critical survey missions.
| Gamma Ray Spectrometer | MS-350 | MS-700 | MS-1000 | MS-2000 | MS-4000 | |
| Scintillation Size | 3 x 3″ (350 ml) Csl | 3 x 6″ (700 ml) CsI | 3 x 9″ (1000 ml) CsI | 3.5 x 12″ (2000 ml) CsI | 4 x 4 x 16″ (4000 ml) CsI | |
| Mapping Speed | up to 15 km/h | up to 20 km/h | up to 30 km/h | up to 45 km/h | up to 90 km/h | |
| Recoding frequency | Up to 5hz | Up to 5hz | Up to 5hz | Up to 5hz | Up to 5hz | |
| Radionucleide Analysis | 40K, 238U, 232Th and 137Cs | 40K, 238U, 232Th and 137Cs | 40K, 238U, 232Th and 137Cs | 40K, 238U, 232Th and 137Cs | 40K, 238U, 232Th and 137Cs | |
| Electrical | Input voltage | 5 – 35 V | ||||
| Power Consumption | 3W (avg), 6W (max) | |||||
| Battery | Up to 8 hours with optional battery | |||||
| GPS | Type | uBlox ZED-P9P | ||||
| Accuracy | 1.5 m CEP | |||||
| RTK Accuracy | <1 cm | |||||
| Signals | GLONASS, BeiDou, Galileo | |||||
| Mechanical | Dimension | 100 (⌀) x 215(L) mm | 100 (⌀) x 295 (L) mm | 100 mm ⌀ x 375 mm | 120 (⌀) x 605 (L) mm | 174 (h) x 203 (w) 856 (l) mm |
| Weight | 2.7 kg | 4.7 kg | 6.7 kg | 12 kg | 29 kg | |
| Operating Temperature | -20 to + 65 °C | |||||
| IP Rating | IP 65 | |||||
| Connectivity | Wi-fi | 2.4 and 5 Ghz | ||||
| Ethernet | 100 Mbps | |||||
| Port | RS-232 | |||||
| Data | Format | JSON, NMEA, CSV | ||||
| Streaming | RS-232, ethernet and Wi-Fi | |||||
| Sensors | Spectrometer, GPS, PTH | |||||
| Internal Storage | 16 GB | |||||
| Included Software | Onboard-processing (by mDOS) Channels | Real-time analysis 2048 | ||||
Post-processing (by GammAn) | Full spectrum analysis (FSA) Window analysis (WA) | |||||
Support Online support Custom support | Extensive library of support guides Optional | |||||
| Request Pricing Information | MS-350 | MS-700 | MS-1000 | MS-2000 | MS-4000 | |
Downloadable resources such as datasheets, firmware, software, drivers and products manuals. Alternatively, you can browse resources directly by visiting our downloads page.
Playlist
0:47
55:16
45:48
0:41
30:23
1:37
Price lists are available to our registered users. To view pricing for this and other products, please log in or create a free account.


