Model 920 (SPRD) | Spectroscopic Personal Radiation Detector
The Model 920 Spectroscopic Radiation Detector delivers powerful radiation detection and isotope identification in a compact, lightweight design. Built for demanding field applications, the 920 integrates dose rate measurement, gamma spectroscopy, and radionuclide identification into a single easy-to-use device.
Equipped with a high-dose gamma detector (CsI 10×20×45 mm with photodiode) and optional CeBr₃ or CLLBC configurations, the 920 offers excellent sensitivity and energy resolution. For enhanced versatility, it also includes a CLLBC neutron detector with an energy range of 30 keV to 3 MeV, making it suitable for applications in security, emergency response, medical, and environmental monitoring.
Powered by a rechargeable Li-ion battery, the Model 920 provides up to 16 hours of operation in dose-rate mode (with backlight off) or 7 hours under standard use. Each unit is supplied with a protective case, charger, holster, and connection cable for field readiness.
Overview
Features
- ANSI N42.48 compatible
- Linux embedded systems
- One-touch Reach-back service
- Built-in Camera: multi-media support
- Automatic real-time stabilization
Applications
- Homeland Security
- Emergency Response
- Geological Radiation Surveying
Specifications
| Gamma Detector | CsI: 10×20×45 mm, Pindiode (For High Dose), CeBr3, CLLBC |
| Neutron Detector | CLLBC |
| Energy Range | 30 keV – 3 MeV |
| Dose Rate Range | <100 nSv/h ~ 1 mSv/h (CsI), 1 mSv/h – 10 mSv/h (Pin diode) |
| Typical Resolution | <8.5% @ 662 keV (CsI) |
| Sensitivity | 5.8 cps/µrem/h @ Cs-137 |
| Linearity | <2% (Realtime Linearization by firmware) |
| MCA Channel | 16 bit 1024 ch |
| Stabilization | Stabilization |
| Identification | ANSI N42.48 compatible |
| Type | Li-ion |
| Operation Time | 16hr in dose rate mode with display backlight off, maximum run time 7 hr normal operating |
| Dimensions (WxDxH) | 70.0mm(W) x 147.93mm(D) x 37.5mm(H) |
| Weight | 380g |
| Operating Temperature | -20°C(-4°F)~50°C(122°F) |
| Protection Rating | IP65 |
| Testing Condition | EN 61326, MIL-STD-810G 501.5,MIL-STD-810G 514.6 |
| Type | LCD |
| Size | 2.4 inches |
| Resolution | 240x320 pixels |
| USB | USB C Type |
| Bluetooth | Blue 5.0 |
| WLAN | IEEE 802.11 b/g/n Wireless LAN |
| GPS | 22tracking, 66channels, 1-10Hz |
| CCD Camera | CMOS 2MP (optional) |
| Gyro Sensor | Linearity 0.1±%FS(optional) |
| Reach-back | Linearity 0.1±%FS(optional) |
| Application SW | Embedded Linux |
Accessories
- Case
- Charger
- Holster
- Connection Cable
Media
Price Lists
Price lists are available to our registered users. To view pricing for this and other products, please log in or create a free account.

