Benchtop Power Analyzers | High-Performance Precision Power Analysis [Obsolete]
Benchtop & Portable Power Analyzer Systems
Discover precision and performance with our SPA Series Power Analyzers—engineered for advanced power measurement in research, development, and industrial environments. Whether you’re analyzing waveforms, evaluating harmonics, or ensuring energy efficiency, our power analyzers offer the accuracy, connectivity, and flexibility today’s engineers and researchers need to succeed.Overview
Key Features
- High-accuracy power measurement with waveform analysis
- IEC harmonic and flicker measurement compliance
- Supports X-Y graph display and wave recording functionality
- Expandable with GPIB interface for enhanced connectivity
- User-friendly touchscreen with customizable display layouts
- Multi-channel support for simultaneous measurement of voltage, current, & power
Specifications
Power Analyzer Models & Options
| Mainframe Analyzer | Form Factor | Voltage/Current Measurement | Measurement Accuracy | Sample Rate | Power Channels | Motor Channels |
|---|---|---|---|---|---|---|
| SPAW7000 | Benchtop | 500V/50A | ± (0.01% of reading + 0.02% of range) | 2 MS/s | 7 | 2 |
| SPA6000 | Benchtop | 1000V/40A | ± (0.01% of reading + 0.02% of range) | 2 MS/s | 4 | 2 |
| SPA4000 | Portable 5-Hour Battery Life | 1500V/50A | ± (0.03% of reading + 0.05% of range) | 2 MS/s | 4 | 2 |
Included Options (All Models)
/HF IEC Harmonic & Flicker Measurement
/WA Waveform Operation & X-Y Graph Display
/IG GP-IB Interface (Replaces RS-232)
/WR Wave Recorder (SPAW7000 only)
| Input Modules | Description |
|---|---|
| /MS | 1024GB SSD Hard Disk |
| 05A12/P | 5A, 1000V, 0.01%+0.02%, Current Sensor Power Output |
| 40A13/P | 40A, 1000V, 0.01%+0.03%, Current Sensor Power Output |
| 05A35/P | 5A, 1000V, 0.03%+0.05%, Current Sensor Power Output |
| 50A35/P | 50A, 1000V, 0.03%+0.05%, Current Sensor Power Output |
| 05A12V/P | 5A, 1500V, 0.01%+0.02%, Current Sensor Power Output |
| 40A13V/P | 40A, 1500V, 0.01%+0.03%, Current Sensor Power Output |
| 05A35V/P | 5A, 1500V, 0.03%+0.05%, Current Sensor Power Output |
| 50A35V/P | 50A, 1500V, 0.03%+0.05%, Current Sensor Power Output |
| MA2 | Motor Evaluation Module |
Power Analyzer GUI
Plug & Play Modules
Technical Resources
Downloadable Resources
Downloadable resources such as datasheets, firmware, software, drivers and products manuals. Alternatively, you can browse resources directly by visiting our downloads page.
Price Lists
Price lists are available to our registered users. To view pricing for this and other products, please log in or create a free account.





