Overview
The DEI Division specializes in high-performance pulsers, laser diode drivers, and high-voltage power supplies for demanding scientific, industrial, and defense applications. Designed for rapid rise times, stability, and customizable outputs, these systems support applications from particle beam modulation and time-of-flight mass spectrometry to driving high-power laser diodes. Key models include the PVX-4110 (10 kV bipolar pulse generator), PVX-4151 (±1.5 kV pulse output), the PCX-7421 (50 mA–21.5 A laser diode driver with 50 ns–500 ms pulse widths), and the EVO Series high-voltage supplies delivering up to 3 kW in a compact 2U design. Built for reliability and precision, DEI solutions ensure stable, long-term performance in critical environments.
High Voltage Pulse Generators All Models
| Model | Max Voltage Amplitude / Output Voltage Index | Max Voltage Amplitude / Output Voltage | Frequency Range Index | Frequency Range | Min/Max Pulse Width Index | Min/Max Pulse Width | Load Type Index | Load Type | Rise / Fall Time Index | Rise / Fall Time | Form Factor Index | Form Factor | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PVX-4110 | Benchtop bipolar pulser, ±10kV high-voltage output | 7 | 10,000 V | 2 | Single-shot to 10 kHz | 6 | <200ns to DC | 1 | Capacitive | 4 | <60 ns Rise and Fall Times | 1 | Benchtop | Quote |
| PVX-4000-2kV | Compact benchtop source, ±2kV precision pulsing | 4 | ±2000 V | 4 | Single-shot to 30 kHz | 7 | 2% to 98% DC | 1 | Capacitive | 3 | Lowest (≤ 50 ns from 500 V) | 1 | Benchtop | Quote |
| PVX-4000-2kV-EX | Extended frequency benchtop, ±2kV up to 100kHz | 4 | ±2000 V | 6 | Single-shot to 100 kHz | 7 | 2% to 98% DC | 1 | Capacitive | 3 | Lowest (≤ 50 ns from 500 V) | 1 | Benchtop | Quote |
| PVX-4130 | Mid-range benchtop pulser, ±6kV voltage output | 6 | ±6000 V | 2 | Single-shot to 10 kHz | 5 | <150ns to DC | 1 | Capacitive | 5 | <60ns, typically <52ns (10% to 90%) | 1 | Benchtop | Quote |
| PVX-4141 | Compact benchtop pulser, 3.5kV fast transitions | 5 | 3,500 V | 4 | Single-shot to 30 kHz | 4 | 60ns to DC | 1 | Capacitive | 2 | <25 ns | 1 | Benchtop | Quote |
| PVM-4210 | Modular benchtop pulser, ±950V versatile output | 2 | 950 V | 3 | Single-shot to 20 kHz (5 MHz burst) | 3 | <50ns to DC | 1 | Capacitive | 2 | ≤25ns, 10% - 90% | 1 | Benchtop | Quote |
| PVX-4151 | High-frequency benchtop, ±1.5kV continuous operation | 3 | 1,500 V | 7 | 240 kHz (at max voltage) | 4 | <60ns to DC | 1 | Capacitive | 2 | <25 ns | 1 | Benchtop | Quote |
| PVX-2506 | Low-voltage benchtop pulser, +50V precision output | 1 | +50 V | 5 | Single Shot to 50KHz | 2 | <1uS to 100uS | 1 | Capacitive | 6 | <200nS at 50 Volts (10%-90%) | 1 | Benchtop | Quote |
| PVM-1001 | OEM module pulser, ±950V ultra-fast edges | 2 | 950 V | 1 | ≤ 1 MHz (5 MHz burst) | 1 | 55 ns ≤ Pulse width ≤ 10,000 ns | 2 | 50 ohm resistive | 1 | Rise: ≤ 8 ns @ 950 Fall: ≤ 50 ns @ 950 | 1 | Benchtop | Quote |
| 765-HV | High-Voltage Pulse & Delay Generator | 1 | ±50 Vpp | 1 | Single-shot to 400 MHz | 1 | 1 ns to 8 s | 1 | 50 Ω | 1 | <400 ps Rise Time | 1 | Benchtop | Quote |
Laser Diode Drivers and High Current Pulsers
| Model | Max Current Amplitude Index | Max Current Amplitude | Frequency Range Index | Frequency Range | Min/Max Pulse Width Index | Min/Max Pulse Width | Compliance Voltage Index | Compliance Voltage | Rise / Fall Time Index | Rise / Fall Time | Form Factor Index | Form Factor | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PCX-7401 | Compact benchtop driver, 3A pulsed/CW operation | 1 | 3 A | 1 | 5 Hz to 1,000,000 Hz | 3 | 100 ns to DC | 2 | 15 V | 5 | 100ns | 2 | Benchtop | Quote |
| PCX-7421 | High-current benchtop driver, 21.5A fast pulses | 2 | 21.5 A | 2 | 40 Hz to 100 kHz | 4 | 100 ns to 500 ms | 4 | 24 V | 3 | < 25 ns | 2 | Benchtop | Quote |
| PIM-MINI-200 | Mini benchtop driver, 200A, 48V compliance | 6 | 200 A | 3 | ≤ 200 Hz | 6 | 25 μs to 250 μs | 6 | 48 V | 6 | 10 μs | 2 | Benchtop | Quote |
| PCM-7700 | Heavy-duty benchtop, 200A, extended pulse widths | 6 | 200 A | 4 | single shot to 1 kHz | 7 | 500 μs to 50 ms | 5 | 25 V | 7 | 75 μs | 2 | Benchtop | Quote |
| PCO-6141 | OEM module driver, 60A, 12ns rise time | 4 | 60 A | 5 | Single Shot to 500 KHz | 5 | 200 ns to DC | 3 | 20 V | 1 | 12 ns | 1 | OEM | Quote |
| PCO-6131 | High-current OEM module, 125A, compact design | 5 | 125 A | 5 | Single Shot to 500 KHz | 2 | <100 ns to DC | 3 | 20 V | 4 | 30 ns | 1 | OEM | Quote |
| PCX-7500-EX | Air-Cooled High Power Current Source | 6 | 450 A | 5 | ≤ 10,000 Hz | 2 | 4 μs to 5,000 μs | 3 | Variable | 4 | 10 μs | 1 | Benchtop | Quote |
| Model 507 | High Current Pulse Generator | 44 V | DC up to ~1 | 100µs to 100ms | 10 Ω resistive | > 2.5 A/µs (rise/fall depends on load) | Benchtop | Quote | ||||||
| Model 508 | Current Pulse Generator | ≤ 20 V | 0.01 Hz – 100 kHz | 5 µs ≤ pulse width ≤ 100 s | 150 Ω resistive | 550 ns @ 6 A | Benchtop | Quote |
Publications
Power Supplies All Models
| Model | Output Voltage Index | Output Voltage | Current Index | Current | AC Input Index | AC Input | Interface / Remote Capability Index | Interface / Remote Capability | Quote |
|---|---|---|---|---|---|---|---|---|---|
| EVO Series | Compact benchtop HV supply, 20kV | 2 | 20000 V | 1 | 1.4 A | 3 | 230V ±10% (3kW version) 187V - 253V (2kW version) 47Hz - 63Hz Active power factor correction Mains socket on rear side (IEC 60320 Type C20) | 2 | SCPI command control via RS232 / Ethernet. Analog Voltage Control | Quote |
| PNC Series | Extreme voltage supply, up to 300kV | 3 | 300,000 V | 2 | 3 A | 1 | 230V ±10% | 1 | Analog interface for remote control | Quote |
| PTN Series | High-current supply, 200A continuous output | 1 | 600 V | 3 | 200 A | 2 | 230V ±10% (PTNhp is different) | 1 | Analog interface for remote control | Quote |
PVX-4000-2kv-ex Datasheet
Model PVX-4130 Datasheet
PVX-4141 Datasheet
PVM-4210 Datasheet
PVM-1001 Datasheet
PVX-2506 Datasheet
PVX-4110 Datasheet
PVX-4150 Datasheet
PCX-7401 Datasheet
PCX-7421 Datasheet v2.0
PCO-7121 Datasheet
PIM-Mini-200 Datasheet
PCM-7700 Datasheet
PCO-6141 Datasheet
PCO-6131 Datasheet
EVO High Voltage Power Supplies Datasheet
PTN Datasheet v1.0
PTNhp Datasheet v1.0
PNC Datasheet v1.0
PNChp Datasheet v1.0
PNC3p Datasheet v1.0




