Overview
We offer a full suite of radiation detection and isotope identification systems for homeland security, nuclear power, environmental monitoring, and emergency response. Our lineup includes handheld detectors, RIIDs, portal monitors, and gamma spectrometers—built for speed, accuracy, and reliability in the field or lab. Notable models like the SAM 940+, SAM 950 and SAMpack 120 feature rugged designs, advanced detectors, GPS mapping, and wireless communication, making them trusted by first responders, border agents, and radiation safety officers worldwide. Backed by decades of nuclear measurement expertise, training programs, and global support, our solutions ensure precise identification of gamma and neutron sources in even the most demanding environments.
Isotope Identification All Models
| Model | Form Factor Index | Form Factor | Detection Type Index | Detection Type | Scintillator Index | Scintillator | Detector Size Index | Detector Size | Energy Range Index | Energy Range | Categories Index | Categories | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SAM 940+ | Small handheld RIID, lightweight compact rugged build | 1 | Hand-held | 1 | Gamma, Neutron, *Alpha + Beta | 3 | NaI , CeBr2 , LBC | 1 | 1.5 x 1.5 2 x 2 | 4 | 20 keV - 10 MeV | 2 | ANSI, SNM, IND, MED, NORM, Custom | Quote |
| SAMmobile 150 (RD-150) | Vehicle mounted system | 3 | Vehicle | 1 | Gamma & Neutron | 1 | NaI | 5 | 2x4x16 4x4x16 | 1 | 10 keV - 3.0 MeV | 2 | ANSI, SNM, IND, MED, NORM, Custom | Quote |
| SAMpack 120 (RD-120) | Backpack RIID, ergonomic wearable field solution | 2 | Backpack | 1 | Gamma & Neutron | 3 | Nal, LaBr, CeBr | 3 | 2x2 3x3 | 3 | 20 keV - 3.0 MeV | 2 | ANSI, SNM, IND, MED, NORM, Custom | Quote |
| SAM 950 | Rugged handheld RIID, shockproof outdoor enclosure | 1 | Hand-held | 1 | Gamma & Neutron | 3 | NaI, CeBr3, LBC | 4 | 1.5 x 1.5 2 x 2 3 x 3 | 3 | 20 keV – 3.0 MeV | 2 | ANSI, SNM, IND, MED, NORM, Custom | Quote |
| SAM 940 | Compact handheld RIID, detachable external probe | 1 | Hand-held | 1 | Gamma & Neutron | 1 | NaI | 2 | 2x2 | 2 | 18 keV - 3 meV | 1 | ANSI, SNM, IND, MED, NORM, ITRAP | Quote |
| SAM 945 | Handheld RIID, smartphone-linked modern interface | 1 | Hand-held | 1 | Gamma & Neutron | 2 | NaI, CeBr | 2 | 2x2 | 3 | 20 keV - 3.0 MeV | 2 | ANSI, SNM, IND, MED, NORM | Quote |
| Model 920 | Spectroscopic Personal Radiation Detector | 1 | Hand-held | 1 | Gamma & Neutron | 2 | Csl, CeBr, CLLBC | 3 | 0.4 x 0.8 x 1.75 | 5 | 30 keV – 3.0 MeV | 3 | ANSI, SNM, IND, MED, NORM | Quote |
Radiation Detection All Models
| Model | System Index | System Index | Detection Type Index | Detection Type | Detector Index | Detector | Size Index | Size | Quote |
|---|---|---|---|---|---|---|---|---|---|
| Model 960 Radiation Monitoring System | 4 | Monitoring System | 1 | Gamma | 1 | NaI, Plastic Detector | 7 | *47.2 in x 11.8 in | Quote |
| Model 907 | Radiation Survey Meter Alpha, Beta, Gamma, & X-Ray | 3 | Survey Meter | 5 | Alpha, Beta, Gamma, X-Ray | 2 | Geiger-Muller Tube | 5 | 5.9 in x 3.2 in x 1.2 in | Quote |
| Model 951 (PRD) nukeALERT Personal Radiation Detector 1-9 | 1 | Personal RAD Detector | 1 | Gamma | 3 | CsI Scintillator | 2 | 3.75 in x 2.5 in x 1.25 in | Quote |
| Model 1630 X-ray and Gamma Radiation Personal Dosimeter | 1 | Personal RAD Dosimeter | 4 | Gamma, X-Ray | 2 | Geiger-Muller Tube | 1 | 2.48 in x 1.97 in x 0.71 in | Quote |
| Model 1621M (PRD) X-ray and Gamma Radiation Personal Dosimeter | 1 | Personal RAD Dosimeter | 4 | Gamma, X-Ray | 2 | Geiger-Muller Tube | 3 | 3.43 in x 2.83 in x 1.38 in | Quote |
| Model 1703GNA II (PRD) Gamma and Neutron Personal Radiation Detector | 1 | Personal RAD Detector | 3 | Gamma , Neutron | 5 | Csl (TI) SiPM, GM Counter, LiF/ZnS | 4 | 3.86 in x 2.83 in x 1.26 in | Quote |
| Model 1703GNA-II MBT(PRD) Dosimeter + Neutron | 1 | Personal RAD Dosimeter | 3 | Gamma , Neutron | 5 | Csl (TI) SiPM, GM Counter, LiF/ZnS | 4 | 3.86 in x 2.83 in x 1.26 in | Quote |
| MetRad 1 | Radiation and Metal Detector | 2 | Hybrid Wand | 2 | Gamma , Metal | 4 | Csl(TI) with SiPM | 6 | 16.54 in x 3.35 in x 1.77 in | Quote |
Multichannel Analyzers All Models
| Model | Detector Option Index | Detector Option | Software Included Index | Software Included | Channels Index | Channels | Quote |
|---|---|---|---|---|---|---|---|
| Model 970(MCA) | Portable Multi-Channel Analyzer | 2 | NaI , CsI , CeBr, LaBr | 2 | SNAP-MCA Software | 1 | Dual-channel emulator | Quote |
| Model 971 | Spectroscopy Field Analysis Kit w/ MCA & Gamma Detector | 1 | NaI, CeBr | 1 | Spectroscopy Field Analysis Software | Quote |
Need Assistance? Reach Out to Us
Publications
SAM 950 Quick Start Guide
SAMpack RD-120 Quick Start Manual
SAMpack RD-120 User Manual
SAM 940 Quick Start Guide
SAM 945 User Manual
SAM 945 Quick Start Manual
Model 951 User Manual
Model PM1703MO User Manual
Model 971 User Manual
Model 970 User Manual
SAM 940+ Datasheet
SAMmobile 150 Datasheet
SAM 950 Datasheet
SAMpack 120 Datasheet
SAM 940 Datasheet
SAM 945 Datasheet
Model 960 Datasheet v2.1
Model 907 Datasheet
Model 951 Datasheet
Model PM1630 Datasheet
PM1703GNA-II Datasheet
PM1703M Datasheet
MetRad 1 Datasheet
Model 971 Datasheet
Model 970 Datasheet
Radioactive Check Sources | Alpha, Beta, Gamma and Mixed Isotopes
At Berkeley Nucleonics, we provide a full range of Radioactive Check Sources—including alpha, beta, gamma, and mixed isotopes—designed to help you calibrate and verify radiation detection equipment with confidence. Whether you’re working in homeland security, environmental monitoring, nuclear power, or research, our check sources ensure your devices meet the highest standards of accuracy and compliance. If precision and reliability matter to you, we’re ready to support your mission with proven calibration solutions.




