We specialize in custom scintillation detectors designed for nuclear science, homeland security, medical imaging, environmental monitoring, and industrial applications. Using materials like NaI(Tl), CsI(Tl), LaBr₃(Ce), and CeBr₃, our detectors deliver high efficiency for accurate radiation measurement and isotope identification. Each unit can be tailored for energy resolution, timing, durability, or size—ranging from compact detectors for portable systems to large-volume designs for high-sensitivity spectroscopy. Integration options include PMTs, SiPMs, and signal conditioning electronics, ensuring compatibility with analog or digital systems. With decades of expertise and close collaboration with customers, we provide reliable, field-ready solutions that meet exact specifications.
Detectors & Crystals
| Model | Density (g/cm) Index | Density (g/cm3) | Emission Maximum (nm) Index | Emission Maximum (nm) | Hygroscopic Index | Hygroscopic | Resolution Index | Resolution | Brightness Index | Brightness | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NaI(Tl) Sodium Iodide Detectors & Crystals | 2 | 3.67 | 6 | 410 nm | 1 | Yes | 6 | 6% at 662 keV | 1 | 38 photons/keV | Quote |
| LaBr₃ Lanthanum Bromide Detectors & Crystals | 8 | 5.08 | 4 | 380 nm | 1 | Yes | 1 | 3% at 662 keV | 4 | 70 photons/keV | Quote |
| CeBr₃ Cerium Bromide Detectors & Crystals | 9 | 5.2 | 4 | 380 nm | 1 | Yes | 4 | 4% FWHM at 662 keV | Quote | ||
| CsI Cesium Iodide Detectors & Crystals | 4 | 4.51 | 8 | CsI(TI): 550 nm CsI(Na): 420 nm | 2 | CsI(TI): Slightly CsI(Na): yes | 7% at 662 keV | 3 | 54 photons/keV | Quote | |
| LBC Lanthanum Bromo Chloride Detectors & Crystals | 7 | 4.90 | 4 | 380 nm | 1 | Yes | 1 | 3% at 662 keV | 4 | 70 photons/keV | Quote |
| BaF₂ Barium Fluoride Detectors & Crystals | 6 | 4.88 | 1 | 220 nm (fast component) 310 nm (slow component) | 3 | Slightly (long term exposure) | 8 | 150 ps at 1 MeV | Quote | ||
| SrI₂(Eu) Strontium Iodide Detectors & Crystals | 5 | 4.6 | 5 | 400-480 | 1 | Yes | 3 | Approx. 3.5 % | 5 | 80 photons/keV | Quote |
| CLLBC Detectors & Crystals | 3 | 4.08 | 7 | 420 nm | 1 | Yes | 3 | < 3.5% FWHM (38x38 mm) | Quote | ||
| YAP:Ce Detectors & Crystals | 10 | 5.55 | 3 | 350 | 4 | no | 7 | Am-241: 20% I-129: 32% Co-57: 45% Fe-55: 69% | 2 | 40 photons/keV | Quote |
| CLYC:Ce Detectors & Crystals | 1 | 3.31 | 2 | 275 - 450 nm | 1 | Yes | 5 | 4.5 – 5.5% FWHM depending on geometry | 6 | 20.000 photons/MeV | Quote |
| SiPM-Based Alpha/Beta Detectors & Crystals | n/a | n/a | n/a | n/a | n/a | Quote | |||||
| Compton Suppressors / Anti-Compton Shields | n/a | n/a | n/a | n/a | n/a | Quote | |||||
| Silicon Photomultiplier Readouts [SiPM] | n/a | n/a | n/a | n/a | n/a | Quote |
Have a Question? Ask Our Experts. OEM & Customization Available.
Publications
Datasheets
Manuals
Software




