BNC delivers a full range of microwave and RF signal generators spanning 100 kHz to 54 GHz, built for industries like aerospace, defense, telecom, and advanced R&D where precision and reliability are critical. Our lineup includes the Model 845 (to 26.5 GHz, extendable to 9 kHz), the Model 865B (to 40 GHz, settable to 42 GHz), and the Model 870A (to 54 GHz with ultra-low phase noise and a redesigned touchscreen), while the Model 875 supports vector-modulated, multi-channel operation from 10 MHz to 40 GHz with switching speeds as fast as 2 µs. All models are engineered for ultra-low noise, fast switching, and high output power, with customization available for extended ranges, modulation formats, and enhanced noise performance. Whether you are testing radar receivers, building communication systems, or simulating electronic warfare, BNC generators deliver the accuracy and flexibility needed
RF Microwave Signal Generators
| Model | Channel Index | Channels | Top Bottom Index | Top Bottom | Switching Speed Index | Switching Speed | Power Range Index | Power Range | Accuracy Index | Accuracy | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model 871 – Flagship generator up to 51 GHz | 2 | 1,2,3,4 | 1 | 1 kHz to 51 GHz | 1 | 5 µs | 1 | -120 to +20 dBm | 1 | 5 ns | Quote |
| Model 870A – Wide coverage 10 MHz–54 GHz | 2 | 1,2,3,4 | 3 | 10 MHz to 54 GHz | 2 | 15 µs | 8 | -20 to +20 dBm | 1 | 5 ns | Quote |
| Model 855B – High-power multi-channel platform | 3 | 2,3,4 | 6 | 300 kHz up to 42 GHz | 6 | 500 µs (25 µs with option FS) | 9 | -20 to +25 dBm *( -60 dBm to +25 dBm with option PE4 ) | Quote | ||
| Model 865B – Low phase noise broadband source | 1 | 1 | 5 | *100 kHz to 40 GHz | 7 | 500µs (30µs with option FS) | 3 | -120 to 24 dBm | 1 | 5 ns | Quote |
| Model 845 – Compact 26.5 GHz mid-band unit | 1 | 1 | 4 | 100 kHz to 26.5 GHz | 4 | 400 µs (<30 µs with option FS) | 2 | -120 to +21 dBm | 4 | 3 μs timing accuracy *(5 ns with option FS) | Quote |
| Model 835 – Entry-level RF with flexible options | 1 | 1 | 2 | 9 kHz to 6 GHz | 3 | 400 µs | 4 | -30 to +17 dBm *[ -120 to +16 dBm (with option PE3) ] | 3 | 1 μs | Quote |
| Model 805-SG – Stable 20 GHz fixed source | 1 | 1 | 7 | 20 GHz | 5 | 500 µs (20 µs with option FS) | 7 | -20 to +16 dBm | 2 | 20 ns | Quote |
| Model 845-OEM – OEM design for embedded systems | 4 | 100 kHz to 26.5 GHz | 3 | 400 µs (<30 µs with option FS) | 5 | -20 to +15 dBm | Quote | ||||
| RFS-1000 – 42 GHz CW & Sweep | 1 | 1 | 8 | 100 MHz-42 GHz | 9 | 252 ms | 8 | 20 dBm to +13 dBm (0.1 – 20 GHz) -13 dBm to +15 dBm (20 – 40 GHz) | 1 | 500 ppb | Quote |
RF & Microwave Signal Synthesizers / Source
| Model | Channels Index | Channels | Top Bottom Index | Top Bottom | Switching Speed Index | Switching Speed | Power Range Index | Power Range | Sizes Index | Sizes | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model 866-M | 1 MHz to 40 GHz Compact Frequency Synthesizer | 1 | 1 | 4 | 1 MHz to 40 GHz | 5 | 500 µs (85 µs with Option FS) | 2 | -10 to +25 dBm | 2 | 3.74'' x 6.5'' x 0.95'' | Quote |
| Model 805-M | Ultra-Agile Frequency Synthesizer | 1 | 1 | 2 | 100 kHz to 22 GHz | 4 | 500 µs (20µs with option FS) | 1 | -40 to +25 dBm | 1 | 5.3" x 3.7" x 1.0" | Quote |
| Model 825-M | 8 kHz to 20 GHz Ultra-Agile Multichannel Signal Source | 3 | 1, 4 | 1 | 8 kHz to 20 GHz | 3 | 200 µs (5 µs with Option FS) | 4 | 0 to +18 dBm | 7 | 16.85" x 18.27" x 1.73" | Quote |
| Model 845-M | 10 MHz to 20 GHz Low Noise Microwave Synthesizer | 2 | 1 , 2 | 5 | 0.01 to 20 GHz | 2 | 180 µs (25 µs with option FS) | 5 | +23 dBm | 3 | *8.27" x 4.13" x 2.36 " | Quote |
| Model 845-M-X | 10 MHz to 20 GHz Wideband Low Noise Microwave / RF Synthesizer | 2 | 1 , 2 | 5 | 0.01 to 20 GHz | 1 | 150 µs (30 µs with option FS) | 5 | +23 dBm | 5 | 16.8" x 18.1" x 1.7" | Quote |
| Model 865B-M | 100 kHz to 40 GHz (settable to 43.5 GHz) Wideband Low Noise Synthesizer | 1 | 1 | 3 | *100 kHz to 43.5 GHz | 4 | 500 µs (20µs with option FS) | 3 | -5 to +20 dBm | 4 | 10.63" x 4.13" x 2.36 " | Quote |
| Model 865B-M-40-X | 100 kHz to 40 GHz Multi-Channel Low Noise Wideband Synthesizer | 4 | 1 to 4 | 3 | *100 kHz to 43.5 GHz | 4 | 500 µs (20µs with option FS) | 2 | -10 to +25 dBm | 6 | 16.93'' x 18.11'' x 1.69'' | Quote |
Vector Signal Generators
| Model | Channel Index | Channels | Top Bottom Index | Top Bottom | Switching Speed Index | Switching Speed | Power Range Index | Power Range | Modulation Index | Modulation | Quote |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model 875 | Multi-channel VSG, 40 GHz wide coverage | 1 | 1,2,3,4 | 1 | 1 kHz to 51 GHz | 1 | 5us | 1 | -120 to +20 dBm | 1 | "Pulse & CW *AM, FM, PM (with MOD option)" | Quote |
Have a Question? We’re Listening. OEM & Customization Available.
Publications
BNC Model 805-SG Signal Generator Datasheet v104
BNC Model 870A Signal Generator Datasheet v1.04
BNC Model 835 Signal Generator Datasheet
BNC Model 845 Signal Generator Datasheet v2.76
BNC Model 865B Signal Generator Datasheet v1.46
BNC Model 865A Signal Generator Datasheet v1.39 (legacy)
BNC Model 855B Signal Generator Datasheet v1.74
BNC Model 875 Vector Signal Generator Datasheet v1.32




