---
title: "Model 12100 Series | 9 kHz to 67 GHz Average RF Power Sensors"
date: 2025-01-06T05:49:27Z
modified: 2026-05-08T17:57:20Z
permalink: "https://www.berkeleynucleonics.com/121xx/"
type: page
status: publish
excerpt: ""
wpid: 19558
---

[ ![](https://www.berkeleynucleonics.com/wp-content/uploads/rf_signal_generators_configurator_banner_4.png) ](/rf-signal-generators-standard-and-custom-versions-available)
 [](https://www.berkeleynucleonics.com/wp-content/uploads/12100_web_front_tilt_dimension_2.png)

![RF Power Meters, Signal Source Analyzers & Frequency Counters](https://www.berkeleynucleonics.com/wp-content/uploads/12100_web_front_tilt_dimension_2.png)

[](https://www.berkeleynucleonics.com/wp-content/uploads/12100_web_front_flat_2.png)

![12100_web_front_flat_2](https://www.berkeleynucleonics.com/wp-content/uploads/12100_web_front_flat_2.png)

[](https://www.berkeleynucleonics.com/wp-content/uploads/12100_web_front_tilt_flat_2.png)

![12100_web_front_tilt_flat_2](https://www.berkeleynucleonics.com/wp-content/uploads/12100_web_front_tilt_flat_2.png)

[](https://www.berkeleynucleonics.com/wp-content/uploads/12100_web_connector_flat_2.png)

![12100_web_connector_flat_2](https://www.berkeleynucleonics.com/wp-content/uploads/12100_web_connector_flat_2.png)

[](https://www.berkeleynucleonics.com/wp-content/uploads/12100_web_connector_tilt_flat_2.png)

![12100_web_connector_tilt_flat_2](https://www.berkeleynucleonics.com/wp-content/uploads/12100_web_connector_tilt_flat_2.png)

[](https://www.berkeleynucleonics.com/wp-content/uploads/12100_web_back_flat_2.png)

![12100_web_back_flat_2](https://www.berkeleynucleonics.com/wp-content/uploads/12100_web_back_flat_2.png)

[](https://www.berkeleynucleonics.com/wp-content/uploads/12100_web_connector2_flat_2.png)

![12100_web_connector2_flat_2](https://www.berkeleynucleonics.com/wp-content/uploads/12100_web_connector2_flat_2.png)

- [ 
     Quote
     ](/get-quote/?interested_product=Model%2012100%20Series)
- [ 
     Contact
     ](/contact-us/)
- [ 
     Datasheet
     ](#bnc-tab-technical-resources)
- [ 
     Price List
     ](/access-pricelist/)

#### Model 12100 Series | 9 kHz to 67 GHz Average RF Power Sensors

The Model 12100 Series RF power sensors measure average power from 9 kHz to 67 GHz with a dynamic range of -60 dBm to +26 dBm. These compact sensors provide true RMS measurements across all modulation formats, including CW, pulsed, and complex modulated signals, without requiring pre-use calibration.

##### Key Features of These RF Power Sensors

- **Broad Frequency Coverage**: Continuous operation from 9 kHz to 67 GHz, supporting microwave and mmWave applications.
- **Wide Dynamic Range**: Accurate readings from -60 dBm to +26 dBm with high linearity across the full range.
- **True RMS Detection**: Reliable average power measurement regardless of waveform shape or modulation type.
- **Plug-and-Play Design**: USB-powered sensors connect directly to a PC or laptop—no external power supply or warm-up needed.
- **Deep Internal Memory**: Stores measurement data for extended logging or post-processing in field or lab environments.
- **PowerEye Software & API**: Intuitive Windows-based software included; full API support for integration into automated test systems (LabVIEW, MATLAB, Python, C++ examples available).
- **Compact & Portable**: Small form factor suits benchtop use, production testing, field maintenance, and ATE racks.

These RF average power sensors are suited for applications such as radar transmitter verification, 5G/6G base station output checks, satellite communication link testing, electronic warfare system calibration, amplifier gain measurements, and general microwave component evaluation where accurate, modulation-independent power readings are required.

 [ ![](data:image/svg+xml;charset=utf-8,%3Csvg xmlns%3D'http%3A%2F%2Fwww.w3.org%2F2000%2Fsvg' viewBox%3D'0 0 1105 100'%2F%3E) ](https://academy.berkeleynucleonics.com/)
 
 Overview
 
 
 Technical Resources
 
 
 Downloadable Resources
 
 
 Media
 
 
 Price Lists

##### RF Power Sensors Specifications


 
 Model 121xx Series RF Power Sensor
        body {
            font-family: Arial, sans-serif;
            margin: 20px;
        }
        /* Tab button container */
        .tab-buttons {
            display: flex;
            border-bottom: 2px solid #ccc;
        }
        /* Individual tab buttons */
        .tab-button {
            padding: 5px 5px;
            cursor: pointer;
            border: none;
            background: #eee;
            margin-right: 5px;
            font-size: 16px;
        }
        /* Active tab button */
        .tab-button.active {
            background: #4285f4;
            color: white;
            font-weight: bold;
        }
        /* Tab content sections */
        .tab-content {
            display: none;
            padding: 20px;
            border: 1px solid #ccc;
            border-top: none;
        }
        /* Show selected tab */
        .tab-content.active {
            display: block;
        }
    
 ## Model 121xx Series Power Sensor Specification

 
 8 GHz
 18 GHz
 26 GHz
 40 GHz
 44 GHz
 50 GHz
 54 GHz
 67 GHz



| **PARAMETERS** | **Standard** | **Extended** | ![](https://www.berkeleynucleonics.com/wp-content/uploads/12108S-300x169.webp) |
| --- | --- | --- | --- |
| **Model**: | [12108S](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12108S>) | [12108L](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12108L>) |  |
| **Frequency Range**: | 1 MHz to 8 GHz | 9 kHz to 8 GHz |  |
| **Input Power Range**: | -60 dBm to +26 dBm |  |  |
| **CW Average Power**: | +26dBm (400 mW) |  |  |
| **CW Damage Level**: | +29dBm (800mW) |  |  |
| **Peak Pulse Power**: | +33dBm (2000 mW) |  |  |
| **Peak Damage Level**: | +36 dBm (4000 mW) |  |  |
| **Max Energy Per Pulse**: | 20 Watt-usec |  |  |
| **Damage Level** (Peak): | 40 Watt-usec |  |  |
| **Max RF \[DC\] Input Voltage** | 10 VDC (low) 16 VDC (standard) |  |  |
| **VSWR**: |  |  |  |
| **RSS Error** (typ): | 1.09% | 1.31% |  |
| **Dimensions** (H x W x L): | 1.51 x 1.51 x 3.95in \[38.35 x 38.35 x 100.3mm\] |  |  |
| **Connector Type**: | Type-N Male |  |  |
| **Weight**: | 0.3 lbs \[0.14 kg\] |  |  |
| **Calibration Cycle**: | 1 year |  |  |
| **Temperature Range**: | 0C to 55C (Operating) -25C to 85C (Storage) |  |  |
| **Humidity**: | 15% – 95% non-condensing (Operating / Storage) |  |  |
| **Altitude**: | 10,000ft \[3km\] (Operating) 50,000 \[15km\] (Storage) |  |  |



| **PARAMETERS** | **Standard** | **Extended** | ![](https://www.berkeleynucleonics.com/wp-content/uploads/12108S-300x169.webp) |
| --- | --- | --- | --- |
| **Model**: | [12118S](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12118S>) | [12118L](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12118L>) |  |
| **Frequency Range**: | 1 MHz to 18 GHz | 9 kHz to 18 GHz |  |
| **Input Power Range**: | -60 dBm to +26 dBm |  |  |
| **CW Average Power**: | +26dBm (400 mW) |  |  |
| **CW Damage Level**: | +29dBm (800mW) |  |  |
| **Peak Pulse Power**: | +33dBm (2000 mW) |  |  |
| **Peak Damage Level**: | +36 dBm (4000 mW) |  |  |
| **Max Energy Per Pulse**: | 20 Watt-usec |  |  |
| **Damage Level** (Peak): | 40 Watt-usec |  |  |
| **Max RF \[DC\] Input Voltage** | 10 VDC (low) 16 VDC (standard) |  |  |
| **VSWR**: |  |  |  |
| **RSS Error** (typ): | 1.30% |  |  |
| **Dimensions** (H x W x L): | 1.51 x 1.51 x 3.95in \[38.35 x 38.35 x 100.3mm\] |  |  |
| **Connector Type**: | Type-N Male |  |  |
| **Weight**: | 0.3 lbs \[0.14 kg\] |  |  |
| **Calibration Cycle**: | 1 year |  |  |
| **Temperature Range**: | 0C to 55C (Operating) -25C to 85C (Storage) |  |  |
| **Humidity**: | 15% – 95% non-condensing (Operating / Storage) |  |  |
| **Altitude**: | 10,000ft \[3km\] (Operating) 50,000 \[15km\] (Storage) |  |  |



| **PARAMETERS** | **Standard** | **Extended** | ![](https://www.berkeleynucleonics.com/wp-content/uploads/12126S-300x169.webp) |
| --- | --- | --- | --- |
| **Model**: | [12126S](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12126S>) | [12126L](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12126L>) |  |
| **Frequency Range**: | 1 MHz to 26.5 GHz | 9 kHz to 26.5 GHz |  |
| **Input Power Range**: | -60 dBm to +26 dBm |  |  |
| **CW Average Power**: | +26dBm (400 mW) |  |  |
| **CW Damage Level**: | +29dBm (800mW) |  |  |
| **Peak Pulse Power**: | +33dBm (2000 mW) |  |  |
| **Peak Damage Level**: | +36 dBm (4000 mW) |  |  |
| **Max Energy Per Pulse**: | 20 Watt-usec |  |  |
| **Damage Level** (Peak): | 40 Watt-usec |  |  |
| **Max RF \[DC\] Input Voltage** | 10 VDC (low) 16 VDC (standard) |  |  |
| **VSWR**: |  |  |  |
| **RSS Error** (typ): | 2.87% | 1.71% |  |
| **Dimensions** (H x W x L): | 1.51 x 1.51 x 3.55in \[38.35 x 38.35 x 90.2mm\] |  |  |
| **Connector Type**: | 3.5mm Male |  |  |
| **Weight**: | 0.3 lbs \[0.14 kg\] |  |  |
| **Calibration Cycle**: | 1 year |  |  |
| **Temperature Range**: | 0C to 55C (Operating) -25C to 85C (Storage) |  |  |
| **Humidity**: | 15% – 95% non-condensing (Operating / Storage) |  |  |
| **Altitude**: | 10,000ft \[3km\] (Operating) 50,000 \[15km\] (Storage) |  |  |



| **PARAMETERS** | **Standard** | **Extended** | ![](https://www.berkeleynucleonics.com/wp-content/uploads/12126S-300x169.webp) |
| --- | --- | --- | --- |
| **Model**: | [12140S](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12140S>) | [12140L](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12140L>) |  |
| **Frequency Range**: | 1 MHz to 40 GHz | 9 kHz to 40 GHz |  |
| **Input Power Range**: | -60 dBm to +26 dBm |  |  |
| **CW Average Power**: | +26dBm (400 mW) |  |  |
| **CW Damage Level**: | +29dBm (800mW) |  |  |
| **Peak Pulse Power**: | +33dBm (2000 mW) |  |  |
| **Peak Damage Level**: | +36 dBm (4000 mW) |  |  |
| **Max Energy Per Pulse**: | 20 Watt-usec |  |  |
| **Damage Level** (Peak): | 40 Watt-usec |  |  |
| **Max RF \[DC\] Input Voltage** | 10 VDC (low) 16 VDC (standard) |  |  |
| **VSWR**: |  |  |  |
| **RSS Error** (typ): | 2.87% |  |  |
| **Dimensions** (H x W x L): | 1.51 x 1.51 x 3.55in \[38.35 x 38.35 x 90.2mm\] |  |  |
| **Connector Type**: | 2.92mm Male |  |  |
| **Weight**: | 0.3 lbs \[0.14 kg\] |  |  |
| **Calibration Cycle**: | 1 year |  |  |
| **Temperature Range**: | 0C to 55C (Operating) -25C to 85C (Storage) |  |  |
| **Humidity**: | 15% – 95% non-condensing (Operating / Storage) |  |  |
| **Altitude**: | 10,000ft \[3km\] (Operating) 50,000 \[15km\] (Storage) |  |  |



| **PARAMETERS** | **Standard** | **Extended** | ![](https://www.berkeleynucleonics.com/wp-content/uploads/12126S-300x169.webp) |
| --- | --- | --- | --- |
| **Model**: | [12144S](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12144S>) | [12144L](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12144L>) |  |
| **Frequency Range**: | 1 MHz to 44 GHz | 9 kHz to 44 GHz |  |
| **Input Power Range**: | -60 dBm to +26 dBm |  |  |
| **CW Average Power**: | +26dBm (400 mW) |  |  |
| **CW Damage Level**: | +29dBm (800mW) |  |  |
| **Peak Pulse Power**: | +33dBm (2000 mW) |  |  |
| **Peak Damage Level**: | +36 dBm (4000 mW) |  |  |
| **Max Energy Per Pulse**: | 20 Watt-usec |  |  |
| **Damage Level** (Peak): | 40 Watt-usec |  |  |
| **Max RF \[DC\] Input Voltage** | 10 VDC (low) 16 VDC (standard) |  |  |
| **VSWR**: |  |  |  |
| **RSS Error** (typ): | 2.77% |  |  |
| **Dimensions** (H x W x L): | 1.51 x 1.51 x 3.55in \[38.35 x 38.35 x 90.2mm\] |  |  |
| **Connector Type**: | 2.4mm Male |  |  |
| **Weight**: | 0.3 lbs \[0.14 kg\] |  |  |
| **Calibration Cycle**: | 1 year |  |  |
| **Temperature Range**: | 0C to 55C (Operating) -25C to 85C (Storage) |  |  |
| **Humidity**: | 15% – 95% non-condensing (Operating / Storage) |  |  |
| **Altitude**: | 10,000ft \[3km\] (Operating) 50,000 \[15km\] (Storage) |  |  |



| **PARAMETERS** | **Standard** | **Extended** | ![](https://www.berkeleynucleonics.com/wp-content/uploads/12167L.webp) |
| --- | --- | --- | --- |
| **Model**: | [12150S](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12154S>) | [12150L](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12154L>) |  |
| **Frequency Range**: | 1 MHz to 50 GHz | 9 kHz to 50 GHz |  |
| **Input Power Range**: | -60 dBm to +26 dBm |  |  |
| **CW Average Power**: | +26dBm (400 mW) |  |  |
| **CW Damage Level**: | +29dBm (800mW) |  |  |
| **Peak Pulse Power**: | +33dBm (2000 mW) |  |  |
| **Peak Damage Level**: | +36 dBm (4000 mW) |  |  |
| **Max Energy Per Pulse**: | 20 Watt-usec |  |  |
| **Damage Level** (Peak): | 40 Watt-usec |  |  |
| **Max RF \[DC\] Input Voltage** | 10 VDC (low) 16 VDC (standard) |  |  |
| **VSWR**: |  |  |  |
| **RSS Error** (typ): | 2.77% |  |  |
| **Dimensions** (H x W x L): | 1.51 x 1.51 x 3.55in \[38.35 x 38.35 x 90.2mm\] |  |  |
| **Connector Type**: | 2.4mm Male |  |  |
| **Weight**: | 0.3 lbs \[0.14 kg\] |  |  |
| **Calibration Cycle**: | 1 year |  |  |
| **Temperature Range**: | 0C to 55C (Operating) -25C to 85C (Storage) |  |  |
| **Humidity**: | 15% – 95% non-condensing (Operating / Storage) |  |  |
| **Altitude**: | 10,000ft \[3km\] (Operating) 50,000 \[15km\] (Storage) |  |  |



| **PARAMETERS** | **Standard** | **Extended** | ![](https://www.berkeleynucleonics.com/wp-content/uploads/12167L.webp) |
| --- | --- | --- | --- |
| **Model**: | [12154L](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12154L>) |  |  |
| **Frequency Range**: | 9 kHz to 54 GHz |  |  |
| **Input Power Range**: | -60 dBm to +26 dBm |  |  |
| **CW Average Power**: | +26dBm (400 mW) |  |  |
| **CW Damage Level**: | +29dBm (800mW) |  |  |
| **Peak Pulse Power**: | +33dBm (2000 mW) |  |  |
| **Peak Damage Level**: | +36 dBm (4000 mW) |  |  |
| **Max Energy Per Pulse**: | 20 Watt-usec |  |  |
| **Damage Level** (Peak): | 40 Watt-usec |  |  |
| **Max RF \[DC\] Input Voltage** | 10 VDC (low) 16 VDC (standard) |  |  |
| **VSWR**: |  |  |  |
| **RSS Error** (typ): | 2.77% |  |  |
| **Dimensions** (H x W x L): | 1.51 x 1.51 x 3.55in \[38.35 x 38.35 x 90.2mm\] |  |  |
| **Connector Type**: | 2.4mm Male |  |  |
| **Weight**: | 0.3 lbs \[0.14 kg\] |  |  |
| **Calibration Cycle**: | 1 year |  |  |
| **Temperature Range**: | 0C to 55C (Operating) -25C to 85C (Storage) |  |  |
| **Humidity**: | 15% – 95% non-condensing (Operating / Storage) |  |  |
| **Altitude**: | 10,000ft \[3km\] (Operating) 50,000 \[15km\] (Storage) |  |  |



| **PARAMETERS** | **Standard** | **Extended** | ![](https://www.berkeleynucleonics.com/wp-content/uploads/12167L.webp) |
| --- | --- | --- | --- |
| **Model**: | [12167L](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12167L>) |  |  |
| **Frequency Range**: | 9 kHz to 67 GHz |  |  |
| **Input Power Range**: | -50 dBm to +18 dBm |  |  |
| **CW Average Power**: | +18dBm (63 mW) |  |  |
| **CW Damage Level**: | +23dBm (200mW) |  |  |
| **Peak Pulse Power**: | +32dBm (1600 mW) |  |  |
| **Peak Damage Level**: | +33 dBm (2000 mW) |  |  |
| **Max Energy Per Pulse**: | 5 Watt-usec |  |  |
| **Damage Level** (Peak): | 10 Watt-usec |  |  |
| **Max RF \[DC\] Input Voltage** | 10 VDC (low) 16 VDC (standard) |  |  |
| **VSWR**: |  |  |  |
| **RSS Error** (typ): | 2.77% |  |  |
| **Dimensions** (H x W x L): | 1.51 x 1.51 x 3.55in \[38.35 x 38.35 x 90.2mm\] |  |  |
| **Connector Type**: | 1.85mm Male |  |  |
| **Weight**: | 0.3 lbs \[0.14 kg\] |  |  |
| **Calibration Cycle**: | 1 year |  |  |
| **Temperature Range**: | 0C to 55C (Operating) -25C to 85C (Storage) |  |  |
| **Humidity**: | 15% – 95% non-condensing (Operating / Storage) |  |  |
| **Altitude**: | 10,000ft \[3km\] (Operating) 50,000 \[15km\] (Storage) |  |  |

## Model 121xx Series Power Sensor Specification

 
 8 GHz
 18 GHz
 26 GHz
 40 GHz
 44 GHz
 50 GHz
 54 GHz
 67 GHz



| **PARAMETERS** | **Standard** | **Extended** | ![](https://www.berkeleynucleonics.com/wp-content/uploads/12108S-300x169.webp) |
| --- | --- | --- | --- |
| **Model**: | [12108S](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12108S>) | [12108L](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12108L>) |  |
| **Frequency Range**: | 1 MHz to 8 GHz | 9 kHz to 8 GHz |  |
| **Input Power Range**: | -60 dBm to +26 dBm |  |  |
| **CW Average Power**: | +26dBm (400 mW) |  |  |
| **CW Damage Level**: | +29dBm (800mW) |  |  |
| **Peak Pulse Power**: | +33dBm (2000 mW) |  |  |
| **Peak Damage Level**: | +36 dBm (4000 mW) |  |  |
| **Max Energy Per Pulse**: | 20 Watt-usec |  |  |
| **Damage Level** (Peak): | 40 Watt-usec |  |  |
| **Max RF \[DC\] Input Voltage** | 10 VDC (low) 16 VDC (standard) |  |  |
| **VSWR**: |  |  |  |
| **RSS Error** (typ): | 1.09% | 1.31% |  |
| **Dimensions** (H x W x L): | 1.51 x 1.51 x 3.95in \[38.35 x 38.35 x 100.3mm\] |  |  |
| **Connector Type**: | Type-N Male |  |  |
| **Weight**: | 0.3 lbs \[0.14 kg\] |  |  |
| **Calibration Cycle**: | 1 year |  |  |
| **Temperature Range**: | 0C to 55C (Operating) -25C to 85C (Storage) |  |  |
| **Humidity**: | 15% – 95% non-condensing (Operating / Storage) |  |  |
| **Altitude**: | 10,000ft \[3km\] (Operating) 50,000 \[15km\] (Storage) |  |  |



| **PARAMETERS** | **Standard** | **Extended** | ![](https://www.berkeleynucleonics.com/wp-content/uploads/12108S-300x169.webp) |
| --- | --- | --- | --- |
| **Model**: | [12118S](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12118S>) | [12118L](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12118L>) |  |
| **Frequency Range**: | 1 MHz to 18 GHz | 9 kHz to 18 GHz |  |
| **Input Power Range**: | -60 dBm to +26 dBm |  |  |
| **CW Average Power**: | +26dBm (400 mW) |  |  |
| **CW Damage Level**: | +29dBm (800mW) |  |  |
| **Peak Pulse Power**: | +33dBm (2000 mW) |  |  |
| **Peak Damage Level**: | +36 dBm (4000 mW) |  |  |
| **Max Energy Per Pulse**: | 20 Watt-usec |  |  |
| **Damage Level** (Peak): | 40 Watt-usec |  |  |
| **Max RF \[DC\] Input Voltage** | 10 VDC (low) 16 VDC (standard) |  |  |
| **VSWR**: |  |  |  |
| **RSS Error** (typ): | 1.30% |  |  |
| **Dimensions** (H x W x L): | 1.51 x 1.51 x 3.95in \[38.35 x 38.35 x 100.3mm\] |  |  |
| **Connector Type**: | Type-N Male |  |  |
| **Weight**: | 0.3 lbs \[0.14 kg\] |  |  |
| **Calibration Cycle**: | 1 year |  |  |
| **Temperature Range**: | 0C to 55C (Operating) -25C to 85C (Storage) |  |  |
| **Humidity**: | 15% – 95% non-condensing (Operating / Storage) |  |  |
| **Altitude**: | 10,000ft \[3km\] (Operating) 50,000 \[15km\] (Storage) |  |  |



| **PARAMETERS** | **Standard** | **Extended** | ![](https://www.berkeleynucleonics.com/wp-content/uploads/12126S-300x169.webp) |
| --- | --- | --- | --- |
| **Model**: | [12126S](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12126S>) | [12126L](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12126L>) |  |
| **Frequency Range**: | 1 MHz to 26.5 GHz | 9 kHz to 26.5 GHz |  |
| **Input Power Range**: | -60 dBm to +26 dBm |  |  |
| **CW Average Power**: | +26dBm (400 mW) |  |  |
| **CW Damage Level**: | +29dBm (800mW) |  |  |
| **Peak Pulse Power**: | +33dBm (2000 mW) |  |  |
| **Peak Damage Level**: | +36 dBm (4000 mW) |  |  |
| **Max Energy Per Pulse**: | 20 Watt-usec |  |  |
| **Damage Level** (Peak): | 40 Watt-usec |  |  |
| **Max RF \[DC\] Input Voltage** | 10 VDC (low) 16 VDC (standard) |  |  |
| **VSWR**: |  |  |  |
| **RSS Error** (typ): | 2.87% | 1.71% |  |
| **Dimensions** (H x W x L): | 1.51 x 1.51 x 3.55in \[38.35 x 38.35 x 90.2mm\] |  |  |
| **Connector Type**: | 3.5mm Male |  |  |
| **Weight**: | 0.3 lbs \[0.14 kg\] |  |  |
| **Calibration Cycle**: | 1 year |  |  |
| **Temperature Range**: | 0C to 55C (Operating) -25C to 85C (Storage) |  |  |
| **Humidity**: | 15% – 95% non-condensing (Operating / Storage) |  |  |
| **Altitude**: | 10,000ft \[3km\] (Operating) 50,000 \[15km\] (Storage) |  |  |



| **PARAMETERS** | **Standard** | **Extended** | ![](https://www.berkeleynucleonics.com/wp-content/uploads/12126S-300x169.webp) |
| --- | --- | --- | --- |
| **Model**: | [12140S](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12140S>) | [12140L](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12140L>) |  |
| **Frequency Range**: | 1 MHz to 40 GHz | 9 kHz to 40 GHz |  |
| **Input Power Range**: | -60 dBm to +26 dBm |  |  |
| **CW Average Power**: | +26dBm (400 mW) |  |  |
| **CW Damage Level**: | +29dBm (800mW) |  |  |
| **Peak Pulse Power**: | +33dBm (2000 mW) |  |  |
| **Peak Damage Level**: | +36 dBm (4000 mW) |  |  |
| **Max Energy Per Pulse**: | 20 Watt-usec |  |  |
| **Damage Level** (Peak): | 40 Watt-usec |  |  |
| **Max RF \[DC\] Input Voltage** | 10 VDC (low) 16 VDC (standard) |  |  |
| **VSWR**: |  |  |  |
| **RSS Error** (typ): | 2.87% |  |  |
| **Dimensions** (H x W x L): | 1.51 x 1.51 x 3.55in \[38.35 x 38.35 x 90.2mm\] |  |  |
| **Connector Type**: | 2.92mm Male |  |  |
| **Weight**: | 0.3 lbs \[0.14 kg\] |  |  |
| **Calibration Cycle**: | 1 year |  |  |
| **Temperature Range**: | 0C to 55C (Operating) -25C to 85C (Storage) |  |  |
| **Humidity**: | 15% – 95% non-condensing (Operating / Storage) |  |  |
| **Altitude**: | 10,000ft \[3km\] (Operating) 50,000 \[15km\] (Storage) |  |  |



| **PARAMETERS** | **Standard** | **Extended** | ![](https://www.berkeleynucleonics.com/wp-content/uploads/12126S-300x169.webp) |
| --- | --- | --- | --- |
| **Model**: | [12144S](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12144S>) | [12144L](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12144L>) |  |
| **Frequency Range**: | 1 MHz to 44 GHz | 9 kHz to 44 GHz |  |
| **Input Power Range**: | -60 dBm to +26 dBm |  |  |
| **CW Average Power**: | +26dBm (400 mW) |  |  |
| **CW Damage Level**: | +29dBm (800mW) |  |  |
| **Peak Pulse Power**: | +33dBm (2000 mW) |  |  |
| **Peak Damage Level**: | +36 dBm (4000 mW) |  |  |
| **Max Energy Per Pulse**: | 20 Watt-usec |  |  |
| **Damage Level** (Peak): | 40 Watt-usec |  |  |
| **Max RF \[DC\] Input Voltage** | 10 VDC (low) 16 VDC (standard) |  |  |
| **VSWR**: |  |  |  |
| **RSS Error** (typ): | 2.77% |  |  |
| **Dimensions** (H x W x L): | 1.51 x 1.51 x 3.55in \[38.35 x 38.35 x 90.2mm\] |  |  |
| **Connector Type**: | 2.4mm Male |  |  |
| **Weight**: | 0.3 lbs \[0.14 kg\] |  |  |
| **Calibration Cycle**: | 1 year |  |  |
| **Temperature Range**: | 0C to 55C (Operating) -25C to 85C (Storage) |  |  |
| **Humidity**: | 15% – 95% non-condensing (Operating / Storage) |  |  |
| **Altitude**: | 10,000ft \[3km\] (Operating) 50,000 \[15km\] (Storage) |  |  |



| **PARAMETERS** | **Standard** | **Extended** | ![](https://www.berkeleynucleonics.com/wp-content/uploads/12167L.webp) |
| --- | --- | --- | --- |
| **Model**: | [12150S](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12154S>) | [12150L](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12154L>) |  |
| **Frequency Range**: | 1 MHz to 50 GHz | 9 kHz to 50 GHz |  |
| **Input Power Range**: | -60 dBm to +26 dBm |  |  |
| **CW Average Power**: | +26dBm (400 mW) |  |  |
| **CW Damage Level**: | +29dBm (800mW) |  |  |
| **Peak Pulse Power**: | +33dBm (2000 mW) |  |  |
| **Peak Damage Level**: | +36 dBm (4000 mW) |  |  |
| **Max Energy Per Pulse**: | 20 Watt-usec |  |  |
| **Damage Level** (Peak): | 40 Watt-usec |  |  |
| **Max RF \[DC\] Input Voltage** | 10 VDC (low) 16 VDC (standard) |  |  |
| **VSWR**: |  |  |  |
| **RSS Error** (typ): | 2.77% |  |  |
| **Dimensions** (H x W x L): | 1.51 x 1.51 x 3.55in \[38.35 x 38.35 x 90.2mm\] |  |  |
| **Connector Type**: | 2.4mm Male |  |  |
| **Weight**: | 0.3 lbs \[0.14 kg\] |  |  |
| **Calibration Cycle**: | 1 year |  |  |
| **Temperature Range**: | 0C to 55C (Operating) -25C to 85C (Storage) |  |  |
| **Humidity**: | 15% – 95% non-condensing (Operating / Storage) |  |  |
| **Altitude**: | 10,000ft \[3km\] (Operating) 50,000 \[15km\] (Storage) |  |  |



| **PARAMETERS** | **Standard** | **Extended** | ![](https://www.berkeleynucleonics.com/wp-content/uploads/12167L.webp) |
| --- | --- | --- | --- |
| **Model**: | [12154L](<https://www.berkeleynucleonics.com/contact-us?unit1=Please send me a Quote for Model 12154L>) |  |  |
| **Frequency Range**: | 9 kHz to 54 GHz |  |  |
| **Input Power Range**: | -60 dBm to +26 dBm |  |  |
| **CW Average Power**: | +26dBm (400 mW) |  |  |
| **CW Damage Level**: | +29dBm (800mW) |  |  |
| **Peak Pulse Power**: | +33dBm (2000 mW) |  |  |
| **Peak Damage Level**: | +36 dBm (4000 mW) |  |  |
| **Max Energy Per Pulse**: | 20 Watt-usec |  |  |
| **Damage Level** (Peak): | 40 Watt-usec |  |  |
| **Max RF \[DC\] Input Voltage** | 10 VDC (low) 16 VDC (standard) |  |  |
| **VSWR**: |  |  |  |
| **RSS Error** (typ): | 2.77% |  |  |
| **Dimensions** (H x W x L): | 1.51 x 1.51 x 3.55in \[38.35 x 38.35 x 90.2mm\] |  |  |
| **Connector Type**: | 2.4mm Male |  |  |
| **Weight**: | 0.3 lbs \[0.14 kg\] |  |  |
| **Calibration Cycle**: | 1 year |  |  |
| **Temperature Range**: | 0C to 55C (Operating) -25C to 85C (Storage) |  |  |
| **Humidity**: | 15% – 95% non-condensing (Operating / Storage) |  |  |
| **Altitude**: | 10,000ft \[3km\] (Operating) 50,000 \[15km\] (Storage) |  |  |



