<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Berkeley Nucleonics Corp.</title>
	<atom:link href="http://www.berkeleynucleonics.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.berkeleynucleonics.com/wordpress</link>
	<description>Blog, News, Media, Press and Applications - 800.234.7858</description>
	<pubDate>Thu, 18 Apr 2013 15:59:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>APS TV - New Feature at APS 2013 Conference</title>
		<link>http://www.berkeleynucleonics.com/wordpress/?p=575?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.berkeleynucleonics.com/wordpress/?p=575#comments</comments>
		<pubDate>Tue, 19 Mar 2013 20:09:15 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[aps]]></category>

		<category><![CDATA[Berkeley Nucleonics]]></category>

		<category><![CDATA[BNC]]></category>

		<category><![CDATA[DDG]]></category>

		<category><![CDATA[microwave signal generator]]></category>

		<category><![CDATA[physics]]></category>

		<category><![CDATA[RF Microwave Generator]]></category>

		<category><![CDATA[telecommunications]]></category>

		<guid isPermaLink="false">http://www.berkeleynucleonics.com/wordpress/?p=575</guid>
		<description><![CDATA[
Pretty cool feature offered at APS this year.  A dedicated channel shown throughout the Convention Center as well as at partnered hotels so attendees can always be dialed into the conference.
Learn more.. 
]]></description>
		<wfw:commentRss>http://www.berkeleynucleonics.com/wordpress/?feed=rss2&amp;p=575</wfw:commentRss>
		</item>
		<item>
		<title>APS Conference 2013 - Baltimore, MD</title>
		<link>http://www.berkeleynucleonics.com/wordpress/?p=571?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.berkeleynucleonics.com/wordpress/?p=571#comments</comments>
		<pubDate>Tue, 19 Mar 2013 16:05:16 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[aps]]></category>

		<category><![CDATA[BNC]]></category>

		<category><![CDATA[DDG]]></category>

		<category><![CDATA[digital delay generator]]></category>

		<category><![CDATA[digital delay generators]]></category>

		<category><![CDATA[isotope identification]]></category>

		<category><![CDATA[Isotope Identifier]]></category>

		<category><![CDATA[nuclear science]]></category>

		<category><![CDATA[pulse generator]]></category>

		<category><![CDATA[rf microwave signal generator]]></category>

		<guid isPermaLink="false">http://www.berkeleynucleonics.com/wordpress/?p=571</guid>
		<description><![CDATA[Come by our booth to see our new RF / Microwave Signal Generators, Femtosecond Digital Delay Generators and our industry leading Isotope Identifiers.

]]></description>
		<wfw:commentRss>http://www.berkeleynucleonics.com/wordpress/?feed=rss2&amp;p=571</wfw:commentRss>
		</item>
		<item>
		<title>New Isotope Identifier Operating System - Eagle OS 3. 8. 5 for SAM 940</title>
		<link>http://www.berkeleynucleonics.com/wordpress/?p=566?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.berkeleynucleonics.com/wordpress/?p=566#comments</comments>
		<pubDate>Mon, 25 Feb 2013 14:00:42 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[New Products]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Berkeley Nucleonics]]></category>

		<category><![CDATA[BNC]]></category>

		<category><![CDATA[CBRNE]]></category>

		<category><![CDATA[Dosimeter.]]></category>

		<category><![CDATA[First Responder]]></category>

		<category><![CDATA[Hazmat]]></category>

		<category><![CDATA[Isotope Identifier]]></category>

		<category><![CDATA[Medical Isotopes]]></category>

		<category><![CDATA[Nuclear Isotope Identification]]></category>

		<category><![CDATA[Rad Alarm Disposition]]></category>

		<category><![CDATA[Radiation Detector]]></category>

		<category><![CDATA[Radiopharmaceuticals]]></category>

		<category><![CDATA[RIID]]></category>

		<guid isPermaLink="false">http://www.berkeleynucleonics.com/wordpress/?p=566</guid>
		<description><![CDATA[Berkeley Nucleonics, a California scientific instrumentation manufacturer, has officially released Eagle 3.8.5, a powerful update to it’s Isotope Identification Algorithms and Handheld Instrumentation Operating system.  New features in the OS, which can be field updated, address common requirements from users across different disciplines.]]></description>
		<wfw:commentRss>http://www.berkeleynucleonics.com/wordpress/?feed=rss2&amp;p=566</wfw:commentRss>
		</item>
		<item>
		<title>BNC Offers Workshop on RF/Microwave Signal Generation &amp; Measurement at the APS Conference</title>
		<link>http://www.berkeleynucleonics.com/wordpress/?p=558?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.berkeleynucleonics.com/wordpress/?p=558#comments</comments>
		<pubDate>Tue, 12 Feb 2013 16:07:50 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[aps]]></category>

		<category><![CDATA[Berkeley Nucleonics]]></category>

		<category><![CDATA[BNC]]></category>

		<category><![CDATA[DDG]]></category>

		<category><![CDATA[microwave signal generator]]></category>

		<category><![CDATA[pulse generator]]></category>

		<category><![CDATA[RF Microwave]]></category>

		<category><![CDATA[RF Microwave Generator]]></category>

		<category><![CDATA[rf signal generator]]></category>

		<category><![CDATA[Test and Measurement]]></category>

		<guid isPermaLink="false">http://www.berkeleynucleonics.com/wordpress/?p=558</guid>
		<description><![CDATA[Workshop on RF and Microwave Signal Generation and Measurement Coincides with APS Conference

A free workshop covering techniques for RF/Microwave signal generation and measurements is available to the technical community during the 2013 American Physics Society annual meeting. A total of 120 spots are available on a first come first serve basis with registration available at <a href="http://info.berkeleynucleonics.com/APS-2013">http://info.berkeleynucleonics.com/APS-2013</a> . ]]></description>
		<wfw:commentRss>http://www.berkeleynucleonics.com/wordpress/?feed=rss2&amp;p=558</wfw:commentRss>
		</item>
		<item>
		<title>Berkeley Nucleonics offers full-featured high performance alternative to big-ticket microwave / rf equipment</title>
		<link>http://www.berkeleynucleonics.com/wordpress/?p=563?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.berkeleynucleonics.com/wordpress/?p=563#comments</comments>
		<pubDate>Fri, 04 Jan 2013 16:14:57 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[New Products]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Berkeley Nucleonics]]></category>

		<category><![CDATA[BNC]]></category>

		<category><![CDATA[microwave signal generator]]></category>

		<category><![CDATA[rf labs]]></category>

		<category><![CDATA[RF Microwave Generator]]></category>

		<category><![CDATA[rf signal generator]]></category>

		<category><![CDATA[test and measurment]]></category>

		<guid isPermaLink="false">http://www.berkeleynucleonics.com/wordpress/?p=563</guid>
		<description><![CDATA[Berkeley Nucleonics announces the Model 835-M 3GHz RF / Microwave Signal Generator. The modular packaging offers users an extremely versatile Microwave and RF signal source, loaded with features and specifications at the top of it’s class. With the latest developments in component technology, the company can offer this capability at prices unseen prior. ]]></description>
		<wfw:commentRss>http://www.berkeleynucleonics.com/wordpress/?feed=rss2&amp;p=563</wfw:commentRss>
		</item>
		<item>
		<title>Digital Training Program - An Introduction to Nuclear Scintillator Detectors</title>
		<link>http://www.berkeleynucleonics.com/wordpress/?p=549?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.berkeleynucleonics.com/wordpress/?p=549#comments</comments>
		<pubDate>Tue, 04 Dec 2012 22:10:12 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[New Products]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Berkeley Nucleonics]]></category>

		<category><![CDATA[BNC]]></category>

		<category><![CDATA[custom detectors]]></category>

		<category><![CDATA[custom scintillator detectors]]></category>

		<category><![CDATA[NIM]]></category>

		<category><![CDATA[nuclear science]]></category>

		<category><![CDATA[nuclear spectroscopy]]></category>

		<category><![CDATA[scintillation]]></category>

		<category><![CDATA[scintillators]]></category>

		<guid isPermaLink="false">http://www.berkeleynucleonics.com/wordpress/?p=549</guid>
		<description><![CDATA[Berkeley Nucleonics, an authority in the nuclear science community, is offering an educational introduction to Nuclear Scintillation Detectors in an online training module. 
Scintillation detectors are woven into the fabric of many nuclear applications. From medicine to industrial process controls to power, the nuclear community is increasingly addressing world concerns. As a member of this [...]]]></description>
		<wfw:commentRss>http://www.berkeleynucleonics.com/wordpress/?feed=rss2&amp;p=549</wfw:commentRss>
		</item>
	</channel>
</rss>


