<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Berkeley Nucleonics Corp.</title>
	<atom:link href="http://www.berkeleynucleonics.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.berkeleynucleonics.com/wordpress</link>
	<description>Blog, News, Media, Press and Applications - 800.234.7858</description>
	<pubDate>Thu, 15 Jul 2010 14:32:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BNC demonstrates SAM 940</title>
		<link>http://www.berkeleynucleonics.com/wordpress/?p=379?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.berkeleynucleonics.com/wordpress/?p=379#comments</comments>
		<pubDate>Thu, 15 Jul 2010 14:29:40 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Berkeley Nucleonics]]></category>

		<category><![CDATA[Isotope Identifier]]></category>

		<category><![CDATA[palmRAD]]></category>

		<category><![CDATA[Radiation Conference]]></category>

		<category><![CDATA[radiation detection]]></category>

		<category><![CDATA[SAM 940]]></category>

		<guid isPermaLink="false">http://www.berkeleynucleonics.com/wordpress/?p=379</guid>
		<description><![CDATA[Berkeley Nucleonics demonstrates the SAM Isotope Identifier&#8217;s latest feature set during a DC workshop on ANSI N42.34 compliant instruments capable of networked data management.
]]></description>
		<wfw:commentRss>http://www.berkeleynucleonics.com/wordpress/?feed=rss2&amp;p=379</wfw:commentRss>
		</item>
		<item>
		<title>New Release of Labview Drivers</title>
		<link>http://www.berkeleynucleonics.com/wordpress/?p=372?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.berkeleynucleonics.com/wordpress/?p=372#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:16:20 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Application Notes]]></category>

		<category><![CDATA[Arb]]></category>

		<category><![CDATA[Berkeley Nucleonics]]></category>

		<category><![CDATA[CLEO]]></category>

		<category><![CDATA[Counter]]></category>

		<category><![CDATA[DDG]]></category>

		<category><![CDATA[digital delay generators]]></category>

		<category><![CDATA[Precision Timing]]></category>

		<category><![CDATA[pulse generator]]></category>

		<guid isPermaLink="false">http://www.berkeleynucleonics.com/wordpress/?p=372</guid>
		<description><![CDATA[Berkeley Nucleonics Corporation (BNC) has released a major update to Labview drivers for our Model 1105 Universal Frequency Counter and our Model 645 Arbitrary Waveform Generator.  The drivers can be download at the BNC’s website on product webpages or the National Instruments website (www.ni.com) by searching the BNC Model Numbers.
“We are excited to expand [...]]]></description>
		<wfw:commentRss>http://www.berkeleynucleonics.com/wordpress/?feed=rss2&amp;p=372</wfw:commentRss>
		</item>
		<item>
		<title>Health Physics Show 2010 in Salt Lake City, UT</title>
		<link>http://www.berkeleynucleonics.com/wordpress/?p=367?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.berkeleynucleonics.com/wordpress/?p=367#comments</comments>
		<pubDate>Mon, 28 Jun 2010 18:06:01 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Berkeley Nucleonics]]></category>

		<category><![CDATA[Isotope Identifier]]></category>

		<category><![CDATA[palmRAD]]></category>

		<category><![CDATA[Radiation Conference]]></category>

		<category><![CDATA[radiation detection]]></category>

		<category><![CDATA[SAM 940]]></category>

		<guid isPermaLink="false">http://www.berkeleynucleonics.com/wordpress/?p=367</guid>
		<description><![CDATA[Berkeley Nucleonics attends the HPS annual meeting in Salt Lake City, UT.  BNC is excited to exhibit its most advanced radiation detection technology and meet with its Reps and customers at the annual Health Physics Show.  With new developments to the SAM 940 and a new palmRAD hand held detector, BNC is garnering [...]]]></description>
		<wfw:commentRss>http://www.berkeleynucleonics.com/wordpress/?feed=rss2&amp;p=367</wfw:commentRss>
		</item>
		<item>
		<title>Labview Support for Model 1105</title>
		<link>http://www.berkeleynucleonics.com/wordpress/?p=360?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.berkeleynucleonics.com/wordpress/?p=360#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:49:38 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[Application Notes]]></category>

		<category><![CDATA[Berkeley Nucleonics]]></category>

		<category><![CDATA[DDG]]></category>

		<category><![CDATA[Frequency Counter]]></category>

		<category><![CDATA[labview]]></category>

		<category><![CDATA[Signal Counter]]></category>

		<category><![CDATA[Test and Measurement]]></category>

		<category><![CDATA[Universal Frequency Counter]]></category>

		<guid isPermaLink="false">http://www.berkeleynucleonics.com/wordpress/?p=360</guid>
		<description><![CDATA[

Labview Support - Berkeley Nucleonics now offers a Labview Driver for the Model 1105 Universal Frequency Counter and Time Interval Counter. The Model 1105 is a full featured measurement tool for test benches ranging from simply hobbiests to the most demanding, double-digit picosecond measurements. The Universal Counter also handles measurements of frequency, frequency ratios, pulse [...]]]></description>
		<wfw:commentRss>http://www.berkeleynucleonics.com/wordpress/?feed=rss2&amp;p=360</wfw:commentRss>
		</item>
		<item>
		<title>Berkeley Nucleonics at CLEO 2010</title>
		<link>http://www.berkeleynucleonics.com/wordpress/?p=353?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.berkeleynucleonics.com/wordpress/?p=353#comments</comments>
		<pubDate>Tue, 15 Jun 2010 15:07:41 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Arb]]></category>

		<category><![CDATA[Berkeley Nucleonics]]></category>

		<category><![CDATA[CLEO]]></category>

		<category><![CDATA[Counter]]></category>

		<category><![CDATA[DDG]]></category>

		<category><![CDATA[digital delay generators]]></category>

		<category><![CDATA[Precision Timing]]></category>

		<category><![CDATA[pulse generator]]></category>

		<guid isPermaLink="false">http://www.berkeleynucleonics.com/wordpress/?p=353</guid>
		<description><![CDATA[During the CLEO 2010 conference, Berkeley Nucleonics demonstrated multi channel Digital Delay Generators with fast risetimes, low jitter and picosecond resolution. The company, a test and measurement manufacturer since 1963, also demonstrated the latest Arbitrary Waveform Generator released in the United States earlier this year. The Model 645 ARB / Function / Pulse Generator delivers [...]]]></description>
		<wfw:commentRss>http://www.berkeleynucleonics.com/wordpress/?feed=rss2&amp;p=353</wfw:commentRss>
		</item>
		<item>
		<title>BNC Training Facility Transportation</title>
		<link>http://www.berkeleynucleonics.com/wordpress/?p=347?utm_source=subscriber&amp;utm_medium=rss&amp;utm_campaign=rss</link>
		<comments>http://www.berkeleynucleonics.com/wordpress/?p=347#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:16:49 +0000</pubDate>
		<dc:creator>john</dc:creator>
		
		<category><![CDATA[News]]></category>

		<category><![CDATA[Berkeley Nucleonics]]></category>

		<category><![CDATA[HPGe]]></category>

		<category><![CDATA[Isotope Identifier]]></category>

		<category><![CDATA[Radiation Conference]]></category>

		<category><![CDATA[Radiation Detection Training]]></category>

		<category><![CDATA[Radiation Detectors]]></category>

		<guid isPermaLink="false">http://www.berkeleynucleonics.com/wordpress/?p=347</guid>
		<description><![CDATA[Convenient metro service is available from Ronald Reagan Washington Airport to our DC area radiation pager service and repair and training facility. 
]]></description>
		<wfw:commentRss>http://www.berkeleynucleonics.com/wordpress/?feed=rss2&amp;p=347</wfw:commentRss>
		</item>
	</channel>
</rss>


