---
title: "NetPoint | Antennas"
date: 2025-05-03T15:10:17Z
modified: 2025-12-20T01:12:55Z
permalink: "https://www.berkeleynucleonics.com/products/netpoint/"
type: page
status: publish
excerpt: ""
wpid: 29116
---

[ ![High-Performance Parabolic Antennas by NetPoint Antennas](data:image/svg+xml,%3Csvg%20xmlns%3D'http%3A%2F%2Fwww.w3.org%2F2000%2Fsvg'%20viewBox%3D'0%200%20640%20189'%2F%3E)

](/np11-bnc/)

#### [NP11-BNC | Standard Series Parabolic Antenna 11.7 GHz](/np11-bnc/)

The Np11 Standard Series by NetPoint offers a cost effective, 10.1-11.7 Ghz, up to 68.35 miles (110km), 3ft parabolic antenna engineered to deliver reliable radio links with a stable 38 dBi gain from 10.1 to 11.7 Ghz.[View Product](/np11-bnc/)[ ![High-Performance Parabolic Antennas by NetPoint Antennas](data:image/svg+xml,%3Csvg%20xmlns%3D'http%3A%2F%2Fwww.w3.org%2F2000%2Fsvg'%20viewBox%3D'0%200%20640%20183'%2F%3E)

](/np-pro-c-bnc/)

#### [NP-PRO-C-BNC | Twist-On 1.3ft Parabolic Antenna 6.4 GHz](/np-pro-c-bnc/)

The Twist-on antenna by NetPoint offers a cost effective, dual polarized, 4.9-6.4 Ghz, up to 9.3 miles (15km), 1.3ft parabolic antenna engineered to deliver reliable radio links with a stable 27 dBi gain from 4.9 to 6.4 GHz.[View Product](/np-pro-c-bnc/)[ ![High-Performance Parabolic Antennas by NetPoint Antennas](data:image/svg+xml,%3Csvg%20xmlns%3D'http%3A%2F%2Fwww.w3.org%2F2000%2Fsvg'%20viewBox%3D'0%200%20640%20207'%2F%3E)

](/np-pro-s-bnc/)

#### [NP-PRO-S-BNC | Twist-On 1.3ft Parabolic Antenna 6.4 GHz](/np-pro-s-bnc/)

The Twist-on antenna by NetPoint offers a cost effective, dual polarized, 4.9-6.4 Ghz, up to 9.3 miles (15km), 1.3ft parabolic antenna engineered to deliver reliable radio links with a stable 27 dBi gain from 4.9 to 6.4 GHz.[View Product](/np-pro-s-bnc/)[ ![High-Performance Parabolic Antennas by NetPoint Antennas](data:image/svg+xml,%3Csvg%20xmlns%3D'http%3A%2F%2Fwww.w3.org%2F2000%2Fsvg'%20viewBox%3D'0%200%20640%20207'%2F%3E)

](/np-pro-s36-bnc/)

#### [NP-PRO-S36-BNC | Twist-On 4ft Parabolic Antenna 6.4 GHz](/np-pro-s36-bnc/)

The Twist-on antenna by NetPoint offers a cost effective, dual polarized, 4.9-6.4 Ghz, up to 80.77 miles (130km), 4ft parabolic antenna engineered to deliver reliable radio links with a stable 36 dBi gain from 4.9 to 6.4 GHz.[View Product](/np-pro-s36-bnc/)

#### Overview

The NetPoint Antennas delivers high-performance parabolic antennas engineered for reliable point-to-point radio communication from 4.9 GHz to 11.7 GHz. Designed for both short- and long-range links, models range from compact 1.3 ft antennas (up to 15 km) to large 4 ft versions reaching 130 km. With dual polarization, high gain, and rugged construction, NetPoint ensures strong signal integrity even in harsh or high-interference environments.

From the cost-effective NP1-GEN2-BNC and NP2-GEN2-BNC to the shielded NPX Series with noise-suppression and corrosion-resistant features, these antennas excel in urban, industrial, and rural deployments. Ideal for telecom, security, and defense applications, NetPoint antennas offer easy installation, exceptional durability, and superior RF performance—the perfect solution for mission-critical, long-distance connectivity.

#### NetPoint Antennas All Models



| Model | Frequency Range Index | Frequency Range | Gain (middle) Index | Gain (middle) | VSWR HPOL Index | VSWR HPOL | VPOL Index | VPOL | HPOL Index | HPOL | Quote |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [NP11-BNC \ | Standard Series Parabolic Antenna 11.7 GHz](/np11-bnc/) | 4 | 10.1 – 11.7 GHz | 5 | 37: 10.1 GHz 37.5: 11.2 GHz 38: 11.7 GHz | 3 | 1 | >2.0° | 1 | [ Quote](</get-quote/?interested_product=NP11-BNC \ | Standard Series Parabolic Antenna 11.7 GHz>) |  |
| [NP-PRO-C-BNC \ | Twist-On 1.3ft Parabolic Antenna 6.4 GHz](/np-pro-c-bnc/) | 2 | 4.9 – 6.4 GHz | 1 | 25: 4.9 GHz 26: 5.4 GHz 27: 5.7 GHz | 3 | 10 | 8.2° | 10 | 8.0° | [ Quote](</get-quote/?interested_product=NP-PRO-C-BNC \ | Twist-On 1.3ft Parabolic Antenna 6.4 GHz>) |
| [NP-PRO-S-BNC \ | Twist-On 1.3ft Parabolic Antenna 6.4 GHz](/np-pro-s-bnc/) | 2 | 4.9 – 6.4 GHz | 1 | 25: 4.9 GHz 26: 5.4 GHz 27: 5.7 GHz | 3 | 10 | 8.2° | 10 | 8.0° | [ Quote](</get-quote/?interested_product=NP-PRO-S-BNC \ | Twist-On 1.3ft Parabolic Antenna 6.4 GHz>) |
| [NP-PRO-S36-BNC \ | Twist-On 4ft Parabolic Antenna 6.4 GHz](/np-pro-s36-bnc/) | 2 | 4.9 – 6.4 GHz | 1 | 34: 4.9 GHz 35: 5.4 GHz 36: 5.7 GHz | 3 | 2 | 2.6° | 3 | 2.8° | [ Quote](</get-quote/?interested_product=NP-PRO-S36-BNC \ | Twist-On 4ft Parabolic Antenna 6.4 GHz>) |
| [NP1-GEN2-BNC \ | Parabolic Antenna Point-to-Point Link 6.4 Ghz](/np1-gen2-bnc/) | 2 | 4.9 – 6.4 GHz | 1 | 28: 4.9GHz 30: 5.4GHz 29: 5.7GHz | 2 | 9 | 6.0° | 9 | 6.2° | [ Quote](</get-quote/?interested_product=NP1-GEN2-BNC \ | Parabolic Antenna Point-to-Point Link 6.4 Ghz>) |
| [NP2-GEN2-BNC \ | Parabolic Antenna for Point-to-Point link - 90 cm - 6.4 GHz](/np2-gen2-bnc/) | 2 | 4.9 – 6.4 GHz | 1 | 32.5: 4.9GHz 34.5: 5.4GHz 33.5: 5.7GHz | 1 | 6 | 3.84° | 5 | 3.84° | [ Quote](</get-quote/?interested_product=NP2-GEN2-BNC \ | Parabolic Antenna for Point-to-Point link - 90 cm - 6.4 GHz>) |
| [NPX1-BNC \ | Shielded Parabolic Antenna Point-to-Point link - 60 cm - 6.4 GHz](/npx1-bnc/) | 2 | 4.9 – 6.4 GHz | 1 | 28: 4.9 GHz 29: 5.4 GHz 30: 5.7 GHz | 3 | 8 | 5.5° | 8 | 5.0° | [ Quote](</get-quote/?interested_product=NPX1-BNC \ | Shielded Parabolic Antenna Point-to-Point link - 60 cm - 6.4 GHz>) |
| [NPX2-BNC \ | Shielded parabolic antenna for point-to-point link - 90 cm](/npx2-bnc/) | 2 | 4.9 – 6.4 GHz | 1 | 32: 4.9 GHz 33: 5.4 GHz 34.5: 5.7 GHz | 3 | 7 | 4.2° | 6 | 4.0° | [ Quote](</get-quote/?interested_product=NPX2-BNC \ | Shielded parabolic antenna for point-to-point link - 90 cm>) |
| [NPX3-BNC \ | Shielded parabolic antenna for point-to-point link - 120 cm](/npx3-bnc/) | 2 | 4.9 – 6.4 GHz | 1 | 35: 4.9 GHz 36: 5.4 GHz 37: 5.7 GHz | 3 | 4 | 3.2° | 2 | 3.0° | [ Quote](</get-quote/?interested_product=NPX3-BNC \ | Shielded parabolic antenna for point-to-point link - 120 cm>) |
| [NPTR-1-BNC \ | Parabolic antenna for point-to-point link - 60 cm](/nptr-1-bnc/) | 1 | 4.9 – 6.2 GHz | [ Quote](</get-quote/?interested_product=NPTR-1-BNC \ | Parabolic antenna for point-to-point link - 60 cm>) |  |  |  |  |  |  |  |
| [NPTR-2-BNC \ | Parabolic antenna for point-to-point link - 90 cm](/nptr-1-bnc/) | 1 | 4.9 – 6.2 GHz | [ Quote](</get-quote/?interested_product=NPTR-2-BNC \ | Parabolic antenna for point-to-point link - 90 cm>) |  |  |  |  |  |  |  |
| [NP-PRO-S32-BNC \ | Twist-On 3ft Parabolic Antenna](/np-pro-s32-bnc/) | 2 | 4.9 – 6.4 GHz | 3 | 30: 4.9 GHz 31: 5.5 GHz 32: 6.4 GHz | 3 | 5 | 4.0° | 7 | 4.2° | [ Quote](</get-quote/?interested_product=NP-PRO-S32-BNC \ | Twist-On 3ft Parabolic Antenna>) |
| [NP6-DP-BNC \ | Standard Series 3.11ft Parabolic Antenna](/np-pro-s32-bnc/) | 3 | 5.9 – 7.2 GHz | 4 | 30: 5.9 GHz 31.5: 6.8 GHz 32: 7.2 GHz | 3 | 3 | >3.0° | 4 | [ Quote](</get-quote/?interested_product=NP6-DP-BNC \ | Standard Series 3.11ft Parabolic Antenna>) |  |


 Datasheets
 Manuals
 Software
 Datasheets
 [ NPPRO-S36-BNC Datasheet](https://www.berkeleynucleonics.com/download/24811/?tmstv=1766193175)

[ NP1-BNC Datasheet](https://www.berkeleynucleonics.com/download/24828/?tmstv=1766193175)

[ NP2-BNC Datasheet](https://www.berkeleynucleonics.com/download/24844/?tmstv=1766193175)

[ NPX1-BNC-V2 Datasheet](https://www.berkeleynucleonics.com/download/24864/?tmstv=1766193175)

[ NPX2-BNC-V2 Datasheet](https://www.berkeleynucleonics.com/download/24901/?tmstv=1766193175)

[ NPX3-BNC-V2 Datasheet](https://www.berkeleynucleonics.com/download/24929/?tmstv=1766193175)

[ NPPRO-S32-BNC Datasheet](https://www.berkeleynucleonics.com/download/24982/?tmstv=1766193175)

[ NP6-DP-BNC Datasheet](https://www.berkeleynucleonics.com/download/25014/?tmstv=1766193175)
 Manuals
 Software