| Part Number | Description |
| P/N 6856 | Model 6040 Module Cavity Blank Panel |
| P/N 6859 | Model 6040 Extender Kit, Module to Chassis |
| P/N 6924 | Model 6040 Rack Mount |
| |
Listed below are the timing and output characteristics of the 6040 mainframe. However, modules determine specific performance limits and characteristics such as maximum pulse width and maximum rep rate.
| Internal Trigger | 0.01Hz to 100 MHz, Accuracy: 0.01% of setting |
| Pulse Width | 3 ns to 640 S, resolution of 1 ns or 5 digits, accuracy 0.2%, jitter 25 ps or 0.005%. |
| Delay | 0 ns to 640 S, resolution of 1 ns or 5 digits, accuracy 0.2%, jitter 25 ps or 0.005%. |
| ------- | ---------- |
| Trig Out | A 3 ns wide, 2V high T0 pulse into 50 ohms. |
| Pulse Out | A positive 4V pulse into 50 ohms. 1 ns risetime, 1.5 falltime. |
| ECL Out | An ECL level output into 50 ohms. 700 ps risetime. |
| ------- | ---------- |
| External Trigger | 0 to 100 MHz, slope select and threshold adjust, 50 ohm input impedance. |
| Single Cycle | A push button initiates a single pulse cycle. |
| Double Pulse | A pair of identical Width pulses separated by the Delay for each event. |
| Impulse | A sub-ns impulse is provided for each event. (optical only) |
| External Drive | An incoming waveform drives a modules output between two selected levels. |
| External Modulation | Analog or digital signals modulate the output of an optical module with high bandwidths. (optical only) |
| CW | Constant light level outputs. (optical only) |
Electrical Modules
These interchangeable modules provide electrical signals from 5V, 180ps risetimes to 800V, 10 ns risetimes. The higher amplitudes have slower risetimes and the slower risetimes result in reduced maximum rep rates.
| Electrical Module | Characteristics | Amplitude | Offset | Max Rate | Risetime | Min Width | Max Width |
| into 50 ohms | |||||||
| 201E | fast risetime high rep rate |
5 V | +/- 5 V | 100 MHZ | 180 ps | 1 ns | 640 S |
| 202H | high pulse power | 300 V | None | 500 KHZ | 5 ns | 12 ns | .005%/us droop |
| 310H | Higher pulse power | 800V | None | 40 KHZ | 15 ns | 25 ns | 1%/us droop |
Optical Modules
These interchangeable modules provide wavelengths of 635 nm, 650 nm, 660 nm, 850 nm, 904 nm, 1064 nm, 1300 nm and 1550 nm. Other wavelength options may be available so check with the factory if you have special needs. The optical modules offer rep rate, delay and width control as well as amplitude adjust essentially providing the optical equivalent of an electrical pulse generator. For all the modules, light is conveniently provided at end of an optical fiber for easy routing on an optical bench or to a test system.
| Optical Module | Wavelength | Peak Power | Mode | Max Rate | Min Width | Max Width | Impulse | CW | Ext Mod | Ext Dr |
| 065 | 650 nm 635, 660 available |
2 mW higher available |
multi | 100 MHz | 3 ns | 640 S | yes | yes | yes | yes |
| 085 | 850nm | 2 - 20mW | multi | 100 MHz | 3 ns | 640 S | yes | yes | yes | yes |
| 090 | 904 nm | 1 - 20mW | single | 100 MHz | 3 ns | 640 S | yes | yes | yes | yes |
| 106C | 1064 nm | 1-20mW | single | 100 MHz | 3 ns | 640 S | yes | yes | yes | yes |
| 106H | 1064 nm | 50 - 200mW | SMF/MMF | 2 KHz | 10 ns | 25 ns* *4 widths only |
contact factory |
pulse only |
no | no |
| 130 | 1300 nm | 1-10mW | single | 100 MHz | 3 ns | 640 S | yes | yes | yes | yes |
| 155/8 | 1550 - 1580 nm | 1-10mW | single | 100 MHz | 3 ns | 640 S | yes | yes | yes | yes |
| 155H/8H | 1550-1580nm | 50-200mW | SMF/MMF | 2 KHz | 10 ns | 25 ns* *4 widths only |
contact factory |
pulse only |
no | no |

• Adjustable rates up to 100 MHz
• 5V to 800V amplitudes
• 635, 850, 904, 1064, 1300 and 1550 nm wavelengths
• 1 ns resolution delay and width control




Berkeley Nucleonics Corporation
2955 Kerner Blvd., San Rafael CA 94901 U.S.A
Phone: 800.234.7858 Fax: 415.453.9956
E-mail: info@berkeleynucleonics.com