| Light Pulse Generator | Model 6010A | Model 6010B | Model 6010C | Model 6010D | Model 6010E | Model 6010G | |
| Spectral Peak | 660 nm | 820 nm | 560 nm | 490 nm | 850 nm | 450 nm | |
| Spectral Band Width | ±30 nm | ±20 nm | ±30 nm | ±40 nm | ±20 nm | ||
| Power Output | |||||||
| Peak | 200 µW | 100 µW | 5 µW | 300 nW | 100 µW | ||
| Maximum Stabilized (stabilized peaks) |
200 µW | 100 µW | 5 µW | 300 nW | 100 µW | ||
| Tempature Coefficient, (stabilized, 10°C-40°C). |
0.05%/± | 0.05%/± | 0.05%/± | 0.15%/± (20°C-50°) |
0.05%/± | ||
| Power Adjustment Range | 20 db | 20 db | 20 db | 10 db | 20 db | ||
| Power Linearity (10:1) | |||||||
| High Speed | 4% | 4% | 4% | 4% | 4% | ||
| Stabilized | 1% | 1% | 1% | 1% | 1% | ||
| Rise Time | |||||||
| High Speed | 10 ns | 10 ns | 50 ns | 75 ns | 10 ns | ||
| Stabilized | 100 ns | 100 ns | 500 ns | 2 µs | 100 ns | ||
| Fall Time | |||||||
| High Speed | 25 ns | 15 ns | 100 ns | 150 ns | 15 ns | ||
| Stabilized | 100 ns | 100 ns | 500 ns | 2 µs | 100 ns | ||
| Light Pulse Out Connector | Amphenol 9051 SMA style |
Amphenol 9062 SMA style |
Amphenol 9051 SMA style |
Amphenol 9051 SMA style |
Amphenol 9062 SMA style |
||
| Mating Connector Required | SMA style | SMA style | SMA style | SMA style | SMA style |
| Superscripts: 1 The cable, connecting the light source to the 905 SMA, is a 750 µm OD bundle of fibers. The individual fibers have a 46 µm OD and a NA of 0.55.2 The cable, connecting the light source to the 906 SMA, is a 100/120 µm fiber with a NA of 0.22. |


• 20 MHz Repetition Rate
• Power output: 5 µW - 200 nW
• Spectral Band Width: up to ±30 nm
Berkeley Nucleonics Corporation
2955 Kerner Blvd., San Rafael CA 94901 U.S.A
Phone: 800.234.7858 Fax: 415.453.9956
E-mail: info@berkeleynucleonics.com