| Detector | Geiger-Muller tube |
| Dose equivalent rate measurement range (DER) Hp(10) | 10µR/hr - 100R/hr (0.1 µSv/hr - 1 Sv/hr) |
| Energy range | 10.0 KeV - 20.0 MeV |
| Energy response relative to 0,662 MeV (Cs-137) within the full energy range | ±30% |
| Drop test on concrete floor | 0.7 m |
| Protection class | IP67 |
| Environmental tolerances - temperature - relative humidity |
from - 40 up to + 60 °C up to 98% at 35 °C |
| Power supply | One AA alkaline battery |
| Battery lifetime (at natural conditions) | 12 months |
| Battery discharge indication | LCD indication |
| Dimensions | 87x72x35 mm |
| Weight (with battery), no more than | 150 g |
| Additional functions | PC communication mode |

• Hospitals
• Nuclear Power Plants
• Radiation Safety Officers
• Industrial Monitoring
• Government Research Labs
• HAZMAT
• University Labs
• X-Ray Technicians
• Waste Processing
Berkeley Nucleonics Corporation
2955 Kerner Blvd., San Rafael CA 94901 U.S.A
Phone: 800.234.7858 Fax: 415.453.9956
E-mail: info@berkeleynucleonics.com